Final
Team Q1Q2Q3Q4 T
ATL 24212219 86
CHI 17141816 65

ATL Atlanta Dream Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 36 12 1 2 0 1 2 4-11 3-5 1-2 0 1
G 34 25 4 2 0 1 1 9-15 3-5 4-4 0 4
F 34 7 11 4 0 0 3 1-7 0-4 5-6 3 8
G 33 17 6 6 3 0 2 6-12 1-4 4-5 0 6
F 30 8 7 3 3 1 2 3-8 1-2 1-2 1 6
G 16 7 2 2 0 0 0 2-4 1-1 2-2 0 2
F 15 10 5 1 2 1 1 3-5 0-0 4-4 1 4
F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F 1 0 1 0 0 0 0 0-0 0-0 0-0 0 1
C DNP - Coach's Decision
G DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 86 37 20 8 4 11 28-62 (45.2%) 9-21 (42.9%) 21-25 (84.0%)

CHI Chicago Sky Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
C 35 12 6 5 2 4 2 6-12 0-0 0-2 0 6
G 32 18 4 2 0 1 1 6-12 3-6 3-4 0 4
C 27 8 4 1 1 1 3 3-11 0-0 2-2 1 3
G 25 8 4 4 2 1 4 4-8 0-3 0-0 0 4
F 16 2 0 1 0 0 2 1-4 0-0 0-0 0 0
G 20 4 1 3 0 0 1 2-7 0-2 0-0 0 1
G 16 2 3 2 0 0 0 1-2 0-0 0-0 0 3
F 15 6 3 1 1 0 0 3-5 0-1 0-0 0 3
G 12 5 2 0 0 1 0 2-3 1-1 0-0 0 2
G 2 0 0 0 0 0 0 0-1 0-0 0-0 0 0
F DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 65 27 19 6 8 13 28-65 (43.1%) 4-13 (30.8%) 5-8 (62.5%)