Final
Team Q1Q2Q3Q4 T
PHX 23222020 85
SEA 19221922 82

PHX Phoenix Mercury Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 37 19 10 11 3 0 4 7-12 0-1 5-6 2 8
G 35 17 5 4 1 0 2 7-14 1-5 2-2 0 5
G 27 15 2 1 0 0 3 3-7 3-7 6-6 0 2
F 23 11 10 2 1 0 4 4-12 1-5 2-2 1 9
F 18 2 3 0 0 1 1 1-2 0-0 0-2 0 3
F 27 10 1 2 0 1 2 5-10 0-3 0-0 0 1
F 14 8 0 0 1 1 0 3-4 2-2 0-0 0 0
G 13 3 1 1 0 0 0 1-3 1-3 0-0 0 1
G 6 0 2 0 0 0 1 0-0 0-0 0-0 0 2
C DNP - Coach's Decision
G DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 85 34 21 6 3 17 31-64 (48.4%) 8-26 (30.8%) 15-18 (83.3%)

SEA Seattle Storm Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 34 24 8 2 2 0 1 10-17 1-6 3-3 1 7
F 34 13 3 7 1 0 2 6-14 1-4 0-0 0 3
G 34 11 3 4 2 0 2 5-9 0-3 1-2 0 3
G 29 14 0 2 2 1 3 5-10 0-2 4-6 0 0
F 28 6 7 2 0 1 1 3-7 0-1 0-0 1 6
G 21 8 2 1 1 0 2 3-8 2-6 0-0 0 2
C 18 6 7 1 1 1 1 2-6 0-0 2-2 1 6
G 3 0 0 0 0 0 0 0-1 0-0 0-0 0 0
F DNP - Coach's Decision
G DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 82 30 19 9 3 12 34-72 (47.2%) 4-22 (18.2%) 10-13 (76.9%)