Final
Team Q1Q2Q3Q4 T
NY 27262625 104
ATL 21232224 90

NY New York Liberty Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 35 19 11 5 2 1 4 5-9 0-2 9-11 0 11
F 27 6 3 1 0 0 4 2-7 2-6 0-0 2 1
C 26 16 10 5 0 3 4 5-8 4-7 2-2 2 8
G 26 16 8 5 0 0 1 6-10 1-2 3-5 2 6
G 22 17 1 0 0 0 2 5-6 2-3 5-5 0 1
F 17 19 3 0 0 0 1 5-9 5-6 4-4 0 3
G 14 0 1 3 0 0 0 0-2 0-2 0-0 0 1
G 13 8 3 2 0 0 2 3-5 1-2 1-1 1 2
F 8 3 0 0 0 0 0 1-2 1-1 0-0 0 0
C 7 0 0 2 0 0 0 0-1 0-0 0-0 0 0
G 5 0 0 1 0 0 1 0-0 0-0 0-0 0 0
G DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 104 40 24 2 4 19 32-59 (54.2%) 16-31 (51.6%) 24-28 (85.7%)

ATL Atlanta Dream Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 36 24 4 3 4 1 1 7-18 5-13 5-6 0 4
F 33 25 9 3 2 1 2 11-22 0-4 3-6 6 3
G 31 18 3 2 1 0 0 7-11 1-3 3-9 1 2
F 30 7 1 3 0 0 1 3-8 1-4 0-0 1 0
G 29 3 3 7 2 0 1 0-5 0-1 3-4 0 3
G 19 5 2 0 0 0 0 2-4 1-2 0-0 1 1
G 11 3 0 2 1 0 0 1-4 1-2 0-0 0 0
C 7 3 1 1 0 0 0 1-1 0-0 1-2 0 1
F 3 2 1 0 0 0 0 1-2 0-0 0-0 0 1
G 1 0 0 1 1 0 0 0-0 0-0 0-0 0 0
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F DNP - Coach's Decision
TEAM TOTALS 90 24 22 11 2 5 33-75 (44.0%) 9-29 (31.0%) 15-27 (55.6%)