Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEA | 20 | 19 | 16 | 15 | 70 |
| DAL | 23 | 21 | 25 | 23 | 92 |
SEA Seattle Storm Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jade Melbourne | G | 27 | 15 | 4 | 0 | 2 | 0 | 2 | 6-12 | 3-7 | 0-1 | 1 | 3 |
| Flau'jae Johnson | G | 26 | 23 | 6 | 2 | 3 | 0 | 3 | 9-19 | 5-10 | 0-0 | 3 | 3 |
| Ezi Magbegor | F | 25 | 2 | 4 | 3 | 0 | 1 | 1 | 0-4 | 0-1 | 2-2 | 1 | 3 |
| Awa Fam | C | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 | 1 | 5 |
| Dominique Malonga | C | 20 | 12 | 5 | 1 | 0 | 1 | 5 | 4-10 | 0-3 | 4-4 | 3 | 2 |
| Zia Cooke | G | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 1-6 | 1-3 | 2-2 | 1 | 2 |
| Jordan Horston | F | 15 | 4 | 0 | 1 | 2 | 1 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 |
| Taina Mair | G | 13 | 6 | 1 | 1 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 | 0 | 1 |
| Katie Lou Samuelson | F | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | 2 | 1 |
| Stefanie Dolson | C | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 |
| Mackenzie Holmes | F | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 |
| Taylor Thierry | F | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| Natisha Hiedeman | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 70 | 34 | 12 | 9 | 3 | 15 | 25-74 (33.8%) | 12-39 (30.8%) | 8-9 (88.9%) | ||||
DAL Dallas Wings Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Shepard | F | 27 | 11 | 11 | 4 | 0 | 0 | 1 | 5-11 | 0-0 | 1-1 | 1 | 10 |
| Paige Bueckers | G | 26 | 32 | 4 | 4 | 1 | 0 | 3 | 12-16 | 6-6 | 2-2 | 1 | 3 |
| Awak Kuier | F | 26 | 9 | 7 | 2 | 1 | 1 | 2 | 3-8 | 1-4 | 2-2 | 1 | 6 |
| Alanna Smith | F | 22 | 9 | 4 | 0 | 1 | 1 | 1 | 3-3 | 0-0 | 3-3 | 0 | 4 |
| Arike Ogunbowale | G | 22 | 7 | 2 | 6 | 1 | 0 | 0 | 2-7 | 2-5 | 1-2 | 0 | 2 |
| Alysha Clark | F | 23 | 0 | 3 | 2 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 3 |
| Maddy Siegrist | F | 21 | 9 | 4 | 3 | 1 | 0 | 0 | 4-8 | 0-2 | 1-1 | 1 | 3 |
| Sug Sutton | G | 18 | 9 | 1 | 2 | 1 | 0 | 2 | 3-6 | 1-2 | 2-2 | 0 | 1 |
| Li Yueru | C | 12 | 6 | 4 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 3-4 | 2 | 2 |
| Odyssey Sims | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 |
| TEAM TOTALS | 92 | 40 | 23 | 6 | 4 | 13 | 33-66 (50.0%) | 11-23 (47.8%) | 15-17 (88.2%) | ||||