Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WSH | 24 | 26 | 21 | 23 | 94 |
| PHX | 22 | 21 | 21 | 20 | 84 |
WSH Washington Mystics Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | G | 29 | 19 | 1 | 9 | 0 | 0 | 2 | 5-10 | 3-6 | 6-7 | 0 | 1 |
| Kiki Iriafen | F | 29 | 18 | 10 | 1 | 0 | 0 | 3 | 6-14 | 1-2 | 5-5 | 3 | 7 |
| Georgia Amoore | G | 27 | 7 | 3 | 3 | 0 | 1 | 1 | 3-9 | 1-5 | 0-0 | 0 | 3 |
| Shakira Austin | C | 24 | 16 | 6 | 2 | 2 | 2 | 2 | 7-11 | 0-1 | 2-5 | 2 | 4 |
| Michaela Onyenwere | F | 19 | 10 | 3 | 1 | 0 | 1 | 0 | 4-4 | 2-2 | 0-0 | 2 | 1 |
| Lauren Betts | C | 24 | 10 | 8 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 2-3 | 2 | 6 |
| Betnijah Laney-Hamilton | G | 19 | 9 | 1 | 2 | 0 | 0 | 1 | 4-5 | 1-1 | 0-0 | 0 | 1 |
| Cotie McMahon | G | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 1 | 0 |
| Alicia Florez | G | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 0-4 | 0-3 | 0-0 | 0 | 1 |
| Cassandre Prosper | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| Rori Harmon | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| Angela Dugalic | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Darianna Littlepage-Buggs | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Lucy Olsen | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM TOTALS | 94 | 35 | 21 | 4 | 4 | 12 | 35-68 (51.5%) | 9-21 (42.9%) | 15-20 (75.0%) | ||||
PHX Phoenix Mercury Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahleah Copper | G | 31 | 19 | 5 | 2 | 1 | 0 | 0 | 7-16 | 0-3 | 5-6 | 1 | 4 |
| Alyssa Thomas | F | 31 | 16 | 6 | 10 | 3 | 0 | 4 | 8-13 | 0-0 | 0-0 | 2 | 4 |
| Natasha Mack | F | 25 | 19 | 8 | 0 | 3 | 3 | 0 | 9-12 | 0-0 | 1-1 | 2 | 6 |
| Noemie Brochant | F | 25 | 7 | 1 | 2 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 | 0 | 1 |
| Sami Whitcomb | G | 16 | 1 | 1 | 3 | 0 | 1 | 1 | 0-4 | 0-2 | 1-1 | 0 | 1 |
| Valeriane Ayayi | F | 23 | 7 | 3 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 7-8 | 1 | 2 |
| Kelsey Plum | G | 17 | 10 | 0 | 1 | 1 | 0 | 1 | 4-12 | 1-5 | 1-1 | 0 | 0 |
| Kyara Linskens | C | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 1 |
| Lexi Held | G | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 |
| Maddy Westbeld | F | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| Marta Suarez | F | DNP - Coach's Decision | |||||||||||
| Saylor Poffenbarger | G | DNP - Coach's Decision | |||||||||||
| TEAM TOTALS | 84 | 26 | 22 | 9 | 5 | 9 | 33-70 (47.1%) | 3-17 (17.6%) | 15-17 (88.2%) | ||||