Final
Team Q1Q2Q3Q4 T
ATL 33313230 126
DET 28322832 120

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 37 32 5 10 3 0 2 11-21 1-4 9-9 0 5
F 36 16 5 1 1 1 2 6-9 2-2 2-2 1 4
F 35 16 5 5 1 0 1 6-14 2-5 2-3 2 3
G 34 17 3 3 0 1 3 7-17 3-11 0-0 0 3
C 27 8 8 1 2 3 3 3-4 0-0 2-2 2 6
G 27 19 4 2 2 1 1 6-13 2-7 5-6 1 3
F 21 8 9 2 0 1 2 4-4 0-0 0-0 3 6
G 13 2 1 4 0 0 0 0-1 0-0 2-2 1 0
F 8 5 0 0 0 0 0 1-3 1-3 2-2 0 0
G 2 3 1 0 0 0 0 1-1 1-1 0-0 0 1
F DNP - Coach's Decision
PG DNP - Coach's Decision
SG DNP - Coach's Decision
TEAM TOTALS 126 41 28 9 7 14 45-87 (51.7%) 12-33 (36.4%) 24-26 (92.3%)

DET Detroit Pistons Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 38 9 3 12 3 0 6 4-14 1-3 0-0 1 2
G 35 21 8 5 3 2 2 9-12 0-1 3-6 1 7
F 30 22 11 1 0 1 4 9-12 0-0 4-4 6 5
G 23 8 3 5 1 2 1 3-8 1-3 1-2 0 3
F 19 10 1 0 0 1 0 4-9 1-5 1-1 0 1
F 29 12 4 1 0 0 2 5-8 2-4 0-0 1 3
SG 23 16 2 5 1 0 1 4-12 4-9 4-4 1 1
G 21 11 5 5 1 0 1 4-7 1-2 2-4 3 2
C 14 11 4 1 0 0 0 5-6 0-0 1-2 1 3
G 8 0 1 1 0 0 0 0-2 0-2 0-0 0 1
F DNP - Coach's Decision
C DNP - Coach's Decision
SF DNP - Coach's Decision
TEAM TOTALS 120 42 36 9 6 17 47-90 (52.2%) 10-29 (34.5%) 16-23 (69.6%)