Final
Team Q1Q2Q3Q4 T
WSH 26282627 107
BOS 33363235 136

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
C 29 31 8 2 0 3 2 12-20 4-5 3-4 3 5
F 28 9 2 3 0 0 3 3-9 0-3 3-5 0 2
F 19 12 6 0 1 0 1 4-4 2-2 2-3 3 3
G 18 3 1 4 0 0 0 1-10 0-4 1-1 0 1
G 16 1 2 3 0 0 2 0-5 0-3 1-2 1 1
G 31 3 5 6 0 0 3 1-2 1-2 0-0 0 5
G 24 7 1 1 0 0 3 2-5 1-2 2-2 0 1
F 17 10 3 0 0 0 0 3-5 0-2 4-4 1 2
F 13 11 5 2 0 1 2 5-6 0-0 1-1 2 3
F 13 8 2 1 0 0 1 3-5 1-2 1-2 0 2
G 12 4 2 1 0 0 1 2-3 0-0 0-0 0 2
F 8 2 0 0 1 1 1 1-3 0-1 0-0 0 0
F 6 5 1 1 0 0 0 2-3 0-1 1-1 0 1
G 6 1 2 1 0 0 0 0-0 0-0 1-2 1 1
F DNP - Coach's Decision
TEAM TOTALS 107 40 25 2 5 19 39-80 (48.8%) 9-27 (33.3%) 20-27 (74.1%)

BOS Boston Celtics Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 34 21 5 0 3 0 1 8-12 3-6 2-2 1 4
G 29 12 3 8 3 2 0 4-8 2-5 2-4 0 3
G 26 35 5 5 1 0 1 13-21 2-4 7-9 1 4
G 24 18 2 5 0 0 2 7-12 2-6 2-2 1 1
C 24 15 12 5 1 1 0 7-7 0-0 1-2 4 8
G 30 18 0 2 1 0 1 7-16 4-10 0-0 0 0
G 24 7 7 1 2 0 0 3-4 1-2 0-0 2 5
F 22 3 2 3 0 0 0 1-8 1-6 0-0 1 1
G 17 5 2 1 0 0 0 2-4 1-1 0-0 0 2
C 7 2 2 1 1 0 0 0-2 0-0 2-2 2 0
G 4 0 0 0 0 0 0 0-1 0-1 0-0 0 0
F DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 136 40 31 12 3 5 52-95 (54.7%) 16-41 (39.0%) 16-21 (76.2%)