Final
Team Q1Q2Q3Q4 T
WSH 31322829 120
CHI 29293132 121

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
F 37 20 5 5 1 0 1 7-10 3-6 3-3 1 4
F 36 17 12 7 4 0 4 5-14 1-3 6-6 4 8
C 28 16 11 4 0 0 1 7-18 2-6 0-3 2 9
G 27 18 2 3 0 1 1 7-15 3-5 1-1 1 1
G 25 7 2 3 0 0 1 2-6 1-1 2-2 1 1
G 24 8 3 4 0 0 2 3-9 2-4 0-0 1 2
F 23 2 5 2 2 1 1 1-3 0-1 0-0 2 3
F 20 12 8 2 2 2 2 5-11 2-6 0-0 1 7
F 18 20 7 2 0 0 2 7-10 2-4 4-5 2 5
G 3 0 0 1 0 0 0 0-0 0-0 0-0 0 0
F DNP - Coach's Decision
G DNP - Coach's Decision
F DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 120 55 33 9 4 15 44-96 (45.8%) 16-36 (44.4%) 16-20 (80.0%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 34 18 12 11 3 1 2 5-12 2-3 6-7 1 11
G 31 20 3 6 0 0 4 6-16 3-11 5-7 0 3
F 29 13 6 1 1 3 1 4-11 1-6 4-5 0 6
G 29 8 5 1 0 0 0 2-9 1-4 3-4 1 4
C 27 28 12 2 0 0 1 12-20 3-7 1-1 9 3
G 26 10 2 1 0 0 2 2-5 0-1 6-6 0 2
F 19 9 9 1 0 1 0 4-13 1-6 0-0 4 5
G 19 9 0 3 0 0 0 4-8 1-3 0-0 0 0
G 11 2 2 0 1 0 0 1-3 0-2 0-0 0 2
F 10 4 3 0 0 0 0 2-2 0-0 0-0 2 1
F 4 0 0 0 0 0 0 0-1 0-1 0-0 0 0
F DNP - Coach's Decision
TEAM TOTALS 121 54 26 5 5 10 42-100 (42.0%) 12-44 (27.3%) 25-30 (83.3%)