2025-26 Regular Season · NBA PLAYER DOSSIER
BENCH
F
Noa Essengue
Chicago Bulls (CHI) · 2 GP (0 GS) · 3.0 MPG · Hollinger GmSc -0.5
POINTS (PPG)
0.0
2 GP (0 GS)
REBOUNDS (RPG)
0.0
Glass load
ASSISTS (APG)
0.0
0.0 TOPG
PTS+REB+AST (PRA)
0.0
Combined output
TRUE SHOOTING (TS%)
0.0%
0.0% eFG%
SHOOTING SPLITS
0.0% / 0.0%
0.0% FT · 0.0 3PM/G
STOCKS (STL / BLK)
0.5 / 0.0
Defensive disruption
HOLLINGER GMSC
-0.5
3.0 MPG
Prop Hit-Rate Dossier (L5 · L10 · Season)
Over Hit Frequency vs Baseline Half-Point Line| Prop Market | Line | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|
| Points Over PTS | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Rebounds Over REB | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Assists Over AST | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| Pts + Reb + Ast Over PRA | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
| 3-Pointers Made Over 3PM | O 0.5 | 0.0 | 0% (0/2) | 0% (0/2) | 0% (0/2) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
| Last 10 Games (L10) | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
| Last 5 Games (L5) | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | -0.5 |
| Home Court Splits | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | -0.7 |
| Road Splits | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | -0.4 |
STARTER · 29.1 MPG
Coby White
G
18.6 PPG
3.7 RPG · 4.7 APG · 58.6% TS%
ROTATION · 26.0 MPG
Collin Sexton
G
17.5 PPG
2.9 RPG · 2.5 APG · 60.9% TS%
STARTER · 32.1 MPG
Josh Giddey
G
17.0 PPG
8.3 RPG · 9.1 APG · 56.2% TS%
STARTER · 30.9 MPG
Nikola Vucevic
C
16.9 PPG
9.0 RPG · 3.8 APG · 58.5% TS%
STARTER · 29.2 MPG
Matas Buzelis
F
16.3 PPG
5.8 RPG · 2.1 APG · 58.6% TS%
STARTER · 28.3 MPG
Anfernee Simons
G
15.2 PPG
2.8 RPG · 3.0 APG · 55.4% TS%
ROTATION · 26.4 MPG
Ayo Dosunmu
G
15.0 PPG
3.0 RPG · 3.6 APG · 63.6% TS%
STARTER · 27.0 MPG
Tre Jones
G
14.1 PPG
3.1 RPG · 5.4 APG · 63.7% TS%