Final
Team Q1Q2Q3Q4 T
LAL 34343031 129
GS 24232727 101

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Luka Doncic G 29 26 6 8 1 1 2 9-17 4-9 4-4 0 6
Marcus Smart G 29 8 5 1 2 0 0 3-6 2-4 0-0 0 5
LeBron James F 28 22 7 9 1 0 4 7-13 4-6 4-5 2 5
Austin Reaves G 28 18 1 3 0 0 1 7-11 2-4 2-2 0 1
Deandre Ayton C 20 4 10 0 0 0 0 2-5 0-0 0-2 2 8
Luke Kennard G 27 16 3 3 1 0 1 6-10 4-7 0-0 0 3
Jake LaRavia F 27 15 5 3 1 0 1 6-10 3-6 0-3 2 3
Jaxson Hayes C 15 6 5 0 0 0 0 3-4 0-0 0-0 2 3
Maxi Kleber F 13 4 2 1 1 3 0 2-4 0-1 0-0 1 1
Jarred Vanderbilt F 12 2 2 0 0 0 0 1-4 0-1 0-0 1 1
Kobe Bufkin G 6 8 1 1 0 0 0 2-5 0-2 4-4 0 1
Dalton Knecht F 6 0 0 0 0 1 0 0-1 0-1 0-0 0 0
TEAM TOTALS 129 47 29 7 5 9 48-90 (53.3%) 19-41 (46.3%) 14-20 (70.0%)

GS Golden State Warriors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Moses Moody G 30 12 3 3 2 0 2 4-11 4-10 0-0 0 3
Brandin Podziemski G 30 9 7 6 1 0 1 4-12 0-6 1-2 1 6
Gui Santos F 27 14 4 2 0 0 1 6-12 2-7 0-0 2 2
De'Anthony Melton G 24 10 1 4 0 1 0 3-12 2-5 2-2 0 1
Draymond Green F 24 7 6 6 0 0 2 3-8 1-5 0-0 0 6
Pat Spencer G 27 4 3 4 0 0 0 1-3 0-0 2-3 2 1
Al Horford C 22 8 5 2 0 2 0 2-3 2-3 2-2 0 5
Gary Payton II G 16 12 1 3 2 0 1 6-10 0-3 0-0 0 1
Nate Williams G 15 7 1 2 0 0 2 3-5 1-2 0-0 0 1
Quinten Post C 13 8 7 0 1 0 0 4-8 0-2 0-0 2 5
Malevy Leons F 8 6 1 0 0 0 0 3-4 0-1 0-0 1 0
Will Richard G 5 4 1 0 0 1 1 2-3 0-0 0-0 1 0
Kristaps Porzingis C DNP - Coach's Decision
TEAM TOTALS 101 40 32 6 4 10 41-91 (45.1%) 12-44 (27.3%) 7-9 (77.8%)