Final
Team Q1Q2Q3Q4 T
DET 27292528 109
CLE 28263029 113

DET Detroit Pistons Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Cade Cunningham G 39 10 6 14 1 1 5 4-16 0-3 2-2 0 6
Duncan Robinson F 34 8 2 3 2 2 2 2-6 2-5 2-2 0 2
Tobias Harris F 31 19 5 0 0 0 0 6-12 1-3 6-7 0 5
Ausar Thompson G 31 16 6 6 4 1 1 7-11 0-1 2-4 1 5
Jalen Duren C 27 24 14 1 0 1 3 7-9 0-0 10-14 6 8
Isaiah Stewart F 22 4 2 2 1 2 1 2-4 0-0 0-0 1 1
Ronald Holland II F 19 8 5 1 0 0 1 3-4 2-3 0-0 2 3
Javonte Green G 13 13 1 0 1 0 0 5-7 3-5 0-0 0 1
Caris LeVert G 13 2 2 1 0 0 0 1-4 0-3 0-0 0 2
Daniss Jenkins G 11 5 1 1 0 0 0 2-4 1-1 0-0 0 1
Bobi Klintman F DNP - Coach's Decision
Chaz Lanier G DNP - Coach's Decision
Kevin Huerter G DNP - Coach's Decision
Marcus Sasser G DNP - Coach's Decision
Paul Reed F DNP - Coach's Decision
TEAM TOTALS 109 44 29 9 7 13 39-77 (50.6%) 9-24 (37.5%) 22-29 (75.9%)

CLE Cleveland Cavaliers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
James Harden G 35 18 5 7 0 0 5 5-17 2-9 6-6 2 3
Jaylon Tyson G 32 22 3 4 0 2 1 8-15 5-12 1-3 1 2
Evan Mobley C 32 18 5 4 2 0 0 5-9 2-4 6-8 0 5
Sam Merrill G 27 9 0 2 1 0 0 3-10 3-7 0-0 0 0
Jarrett Allen C 21 8 3 0 1 0 1 4-7 0-0 0-2 1 2
Dennis Schroder G 28 15 5 5 0 0 2 6-10 2-3 1-1 0 5
Keon Ellis G 27 7 4 2 2 1 0 2-5 0-3 3-3 1 3
Craig Porter Jr. G 22 7 8 3 0 0 1 3-8 1-4 0-0 5 3
Thomas Bryant C 16 9 5 0 1 1 0 2-5 2-4 3-3 1 4
Larry Nance Jr. F DNP - Coach's Decision
Nae'Qwan Tomlin F DNP - Coach's Decision
Riley Minix F DNP - Coach's Decision
Tristan Enaruna F DNP - Coach's Decision
Tyrese Proctor G DNP - Coach's Decision
TEAM TOTALS 113 38 27 7 4 10 38-86 (44.2%) 17-46 (37.0%) 20-26 (76.9%)