Final
Team Q1Q2Q3Q4 T
BOS 29272726 109
CLE 23232626 98

BOS Boston Celtics Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jaylen Brown G 38 23 9 8 0 0 4 7-17 1-3 8-9 3 6
Derrick White G 36 6 7 5 0 0 0 2-9 0-3 2-2 1 6
Neemias Queta C 36 4 11 1 0 0 0 2-7 0-0 0-0 0 11
Jayson Tatum F 27 20 3 2 0 0 1 6-16 2-9 6-7 1 2
Sam Hauser F 24 15 4 0 0 0 1 5-10 5-10 0-0 1 3
Payton Pritchard G 35 18 3 7 1 0 2 7-12 2-6 2-2 1 2
Baylor Scheierman G 26 16 10 0 1 0 0 6-8 4-6 0-0 2 8
Luka Garza C 12 7 1 1 0 0 2 2-4 1-1 2-2 1 0
Hugo Gonzalez G 7 0 1 1 0 0 0 0-1 0-0 0-0 0 1
Amari Williams F DNP - Coach's Decision
Jordan Walsh G DNP - Coach's Decision
Ron Harper Jr. G DNP - Coach's Decision
TEAM TOTALS 109 49 25 2 0 10 37-84 (44.0%) 15-38 (39.5%) 20-22 (90.9%)

CLE Cleveland Cavaliers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
James Harden G 38 19 4 10 0 0 0 6-16 3-8 4-7 1 3
Donovan Mitchell G 33 30 7 5 1 2 0 9-18 3-9 9-11 0 7
Evan Mobley C 31 24 8 1 0 3 2 10-19 2-6 2-3 5 3
Sam Merrill G 29 5 5 4 1 0 0 2-9 1-7 0-0 1 4
Dean Wade F 21 7 3 0 1 0 0 3-5 1-3 0-0 0 3
Jaylon Tyson G 25 8 6 1 0 0 1 3-8 2-6 0-0 2 4
Keon Ellis G 24 0 3 0 1 1 0 0-1 0-1 0-0 1 2
Dennis Schroder G 20 2 3 2 0 0 2 1-4 0-1 0-0 0 3
Thomas Bryant C 14 3 2 0 0 0 1 1-6 1-4 0-0 0 2
Craig Porter Jr. G 4 0 1 0 0 0 1 0-0 0-0 0-0 0 1
Larry Nance Jr. F DNP - Coach's Decision
Nae'Qwan Tomlin F DNP - Coach's Decision
Riley Minix F DNP - Coach's Decision
Tristan Enaruna F DNP - Coach's Decision
TEAM TOTALS 98 42 23 4 6 7 35-86 (40.7%) 13-45 (28.9%) 15-21 (71.4%)