Final
Team Q1Q2Q3Q4 T
MIN 34333130 128
LAC 39364038 153

MIN Minnesota Timberwolves Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Anthony Edwards G 35 36 2 5 1 0 5 11-17 3-8 11-12 0 2
Jaden McDaniels F 31 11 2 3 0 0 3 5-6 1-1 0-0 0 2
Julius Randle F 28 11 6 4 1 0 4 3-10 0-1 5-6 4 2
Rudy Gobert C 26 9 5 4 0 0 1 3-4 0-0 3-3 0 5
Donte DiVincenzo G 25 6 4 2 1 0 3 2-5 1-2 1-2 1 3
Naz Reid C 26 18 3 0 0 0 1 8-15 1-3 1-1 1 2
Kyle Anderson F 18 5 1 3 1 0 1 1-1 0-0 3-4 0 1
Bones Hyland G 16 10 0 4 1 0 2 4-6 2-4 0-0 0 0
Terrence Shannon Jr. G 12 4 1 3 0 0 0 2-4 0-2 0-0 0 1
Jaylen Clark G 6 11 0 1 0 0 0 4-5 2-2 1-1 0 0
Julian Phillips F 6 3 1 0 0 0 0 1-2 1-2 0-0 0 1
Joe Ingles F 6 2 0 3 0 0 1 1-1 0-0 0-0 0 0
Rocco Zikarsky C 6 2 3 0 0 1 0 1-1 0-0 0-0 1 2
Mike Conley G DNP - Coach's Decision
TEAM TOTALS 128 28 32 5 1 21 46-77 (59.7%) 11-25 (44.0%) 25-29 (86.2%)

LAC LA Clippers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Kawhi Leonard F 32 45 5 5 2 0 1 15-20 6-9 9-10 1 4
Derrick Jones Jr. F 29 12 4 1 4 1 1 4-6 0-1 4-4 1 3
Kris Dunn G 24 5 2 6 4 0 0 2-3 1-1 0-0 0 2
Brook Lopez C 24 3 3 0 0 1 1 1-2 1-2 0-0 0 3
Darius Garland G 23 21 1 6 2 0 3 8-13 5-9 0-0 0 1
Jordan Miller G 29 14 3 7 1 0 1 6-13 0-4 2-4 2 1
Bennedict Mathurin G 25 22 2 3 1 0 2 5-10 2-4 10-12 1 1
Isaiah Jackson F 18 9 6 3 1 2 1 2-3 0-0 5-6 0 6
Nicolas Batum F 12 6 0 0 0 0 0 2-2 2-2 0-0 0 0
Norchad Omier F 6 6 0 1 1 0 0 3-3 0-0 0-0 0 0
Sean Pedulla G 6 6 1 3 0 0 0 2-4 2-4 0-0 0 1
Cam Christie G 6 2 2 1 0 0 0 1-2 0-1 0-0 2 0
Kobe Sanders G 6 2 0 0 0 0 0 1-1 0-0 0-0 0 0
Bogdan Bogdanovic G DNP - Coach's Decision
TEAM TOTALS 153 29 36 16 4 10 52-82 (63.4%) 19-37 (51.4%) 30-36 (83.3%)