Final
Team Q1Q2Q3Q4 T
MIN 33323230 127
GS 28292931 117

MIN Minnesota Timberwolves Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Anthony Edwards G 37 42 8 5 1 1 2 13-22 4-9 12-12 0 8
Rudy Gobert C 36 18 9 2 1 1 2 5-5 0-0 8-10 4 5
Jaden McDaniels F 30 15 1 2 1 1 4 6-9 1-3 2-2 0 1
Donte DiVincenzo G 28 7 6 1 1 0 0 3-9 1-6 0-0 2 4
Julius Randle F 27 10 4 1 1 0 4 5-11 0-2 0-0 0 4
Ayo Dosunmu G 31 12 8 7 0 0 2 5-9 2-4 0-0 2 6
Naz Reid C 27 12 3 4 1 1 0 5-9 1-1 1-2 2 1
Kyle Anderson F 15 0 5 2 0 1 2 0-2 0-0 0-0 0 5
Bones Hyland G 11 11 1 1 0 0 0 4-6 3-5 0-0 1 0
Jaylen Clark G DNP - Coach's Decision
Joe Ingles F DNP - Coach's Decision
Julian Phillips F DNP - Coach's Decision
Mike Conley G DNP - Coach's Decision
Rocco Zikarsky C DNP - Coach's Decision
Terrence Shannon Jr. G DNP - Coach's Decision
TEAM TOTALS 127 45 25 6 5 16 46-82 (56.1%) 12-30 (40.0%) 23-26 (88.5%)

GS Golden State Warriors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Brandin Podziemski G 36 25 10 2 0 0 0 8-17 5-10 4-5 3 7
Gui Santos F 35 17 3 8 1 0 1 6-15 3-10 2-2 2 1
De'Anthony Melton G 24 12 2 3 1 0 1 4-11 2-5 2-2 1 1
Kristaps Porzingis C 22 20 4 2 2 1 1 7-16 2-5 4-4 2 2
Al Horford C 5 3 1 0 0 0 1 1-3 1-3 0-0 0 1
Will Richard G 29 0 5 0 1 0 1 0-3 0-3 0-0 1 4
Gary Payton II G 19 12 3 2 2 0 0 4-8 0-1 4-4 2 1
LJ Cryer G 19 8 2 0 0 0 0 2-6 0-4 4-4 1 1
Pat Spencer G 19 7 2 3 1 0 2 3-6 1-3 0-0 0 2
Malevy Leons F 14 6 2 1 0 0 0 2-6 0-2 2-2 1 1
Quinten Post C 11 7 3 1 0 0 1 2-4 1-2 2-2 0 3
Seth Curry G 7 0 1 1 0 0 0 0-2 0-0 0-0 1 0
Draymond Green F DNP - Coach's Decision
TEAM TOTALS 117 38 23 8 1 8 39-97 (40.2%) 15-48 (31.2%) 24-25 (96.0%)