Final
Team Q1Q2Q3Q4 T
GS 28272323 101
DET 29312728 115

GS Golden State Warriors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Brandin Podziemski G 30 15 6 3 1 1 2 4-10 2-4 5-6 0 6
Gui Santos F 30 13 5 5 0 0 3 4-10 1-4 4-4 0 5
De'Anthony Melton G 23 14 4 0 0 1 4 5-14 2-6 2-3 1 3
Draymond Green F 22 0 5 6 1 1 4 0-2 0-2 0-0 1 4
Kristaps Porzingis C 11 5 3 0 0 2 1 1-5 1-4 2-2 0 3
Will Richard G 28 11 1 0 1 0 2 4-5 1-2 2-2 0 1
Gary Payton II G 25 14 3 3 1 0 1 6-8 1-2 1-2 0 3
Pat Spencer G 23 6 4 2 0 1 2 3-6 0-3 0-0 1 3
Omer Yurtseven C 21 8 6 2 1 0 3 3-7 0-0 2-6 6 0
LJ Cryer G 16 10 0 1 1 0 2 3-6 3-5 1-1 0 0
Malevy Leons F 11 5 1 1 0 0 1 2-3 1-1 0-0 1 0
Moses Moody G DNP - Coach's Decision
Quinten Post C DNP - Coach's Decision
TEAM TOTALS 101 38 23 6 6 25 35-76 (46.1%) 12-33 (36.4%) 19-26 (73.1%)

DET Detroit Pistons Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Daniss Jenkins G 38 22 7 8 1 0 3 7-12 1-3 7-7 2 5
Duncan Robinson F 29 11 1 2 2 0 0 4-9 2-6 1-2 0 1
Tobias Harris F 25 13 6 5 1 0 1 6-10 1-1 0-0 1 5
Ausar Thompson G 25 8 3 4 7 1 5 4-10 0-1 0-2 0 3
Jalen Duren C 21 23 6 1 1 0 2 8-12 0-0 7-9 2 4
Paul Reed F 23 15 6 3 2 1 0 6-12 0-3 3-6 3 3
Ronald Holland II F 22 11 1 0 1 1 1 5-6 0-1 1-2 0 1
Caris LeVert G 21 5 2 5 1 1 1 2-9 0-3 1-1 1 1
Javonte Green G 20 5 3 0 0 0 0 2-3 1-2 0-0 0 3
Chaz Lanier G 12 0 0 0 0 0 0 0-2 0-1 0-0 0 0
Tolu Smith F 4 2 0 1 0 0 0 1-1 0-0 0-0 0 0
Kevin Huerter G DNP - Coach's Decision
TEAM TOTALS 115 35 29 16 4 13 45-86 (52.3%) 5-21 (23.8%) 20-29 (69.0%)