Final
Team Q1Q2Q3Q4 T
LAL 26272829 110
DET 31263026 113

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Austin Reaves G 40 24 2 5 0 1 3 7-15 2-6 8-9 0 2
Luka Doncic G 39 32 7 6 3 0 3 11-29 3-13 7-8 1 6
LeBron James F 39 12 9 10 0 1 4 4-10 1-2 3-3 1 8
Jake LaRavia F 29 7 1 1 0 0 0 3-4 1-2 0-0 0 1
Deandre Ayton C 27 13 10 0 1 0 1 5-6 0-0 3-4 4 6
Luke Kennard G 28 6 3 2 0 0 0 1-5 1-5 3-3 0 3
Jaxson Hayes C 21 11 3 1 2 4 1 5-5 0-0 1-2 2 1
Jarred Vanderbilt F 15 4 4 2 0 0 0 2-4 0-1 0-0 1 3
Adou Thiero F 2 1 0 0 0 0 0 0-1 0-0 1-2 0 0
Bronny James G DNP - Coach's Decision
Dalton Knecht F DNP - Coach's Decision
Drew Timme F DNP - Coach's Decision
Kobe Bufkin G DNP - Coach's Decision
Maxi Kleber F DNP - Coach's Decision
TEAM TOTALS 110 39 27 6 6 12 38-79 (48.1%) 8-29 (27.6%) 26-31 (83.9%)

DET Detroit Pistons Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Daniss Jenkins G 39 30 4 8 0 0 2 11-18 4-5 4-4 2 2
Ausar Thompson G 36 6 5 3 1 1 1 3-11 0-0 0-1 4 1
Jalen Duren C 33 20 11 3 0 0 3 5-9 0-0 10-10 4 7
Tobias Harris F 32 14 7 5 1 2 1 5-14 2-5 2-3 0 7
Duncan Robinson F 28 12 0 2 0 0 2 4-10 4-9 0-0 0 0
Kevin Huerter G 20 7 1 3 2 0 0 3-6 1-3 0-0 0 1
Caris LeVert G 17 8 3 4 0 0 2 3-7 0-2 2-2 0 3
Paul Reed F 15 8 4 1 1 0 0 4-7 0-0 0-0 1 3
Javonte Green G 15 6 2 1 1 1 0 1-1 0-0 4-4 0 2
Ronald Holland II F 5 2 0 1 0 0 0 1-5 0-2 0-0 0 0
Chaz Lanier G DNP - Coach's Decision
Tolu Smith F DNP - Coach's Decision
TEAM TOTALS 113 37 31 6 4 11 40-88 (45.5%) 11-26 (42.3%) 22-24 (91.7%)