Final
Team Q1Q2Q3Q4 T
CLE 27292730 113
LAL 34343029 127

CLE Cleveland Cavaliers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
James Harden G 28 17 0 3 0 0 3 6-13 2-5 3-5 0 0
Donovan Mitchell G 24 10 3 6 0 0 2 4-10 0-3 2-2 0 3
Max Strus G 23 11 3 1 0 0 0 4-8 3-7 0-0 0 3
Evan Mobley C 22 6 4 4 0 0 1 2-4 0-1 2-2 1 3
Jarrett Allen C 19 18 4 2 1 0 1 9-11 0-0 0-2 2 2
Thomas Bryant C 25 14 6 0 0 1 0 5-7 3-4 1-2 4 2
Nae'Qwan Tomlin F 22 9 3 1 0 0 1 4-9 1-5 0-0 2 1
Dennis Schroder G 19 9 3 3 1 1 3 3-7 1-2 2-2 0 3
Keon Ellis G 19 7 2 0 1 0 1 2-6 1-4 2-2 1 1
Craig Porter Jr. G 16 0 1 1 0 0 2 0-3 0-3 0-0 0 1
Tyrese Proctor G 12 10 2 4 0 0 0 3-5 2-3 2-2 0 2
Larry Nance Jr. F 12 2 4 1 2 0 0 1-4 0-2 0-0 1 3
TEAM TOTALS 113 35 26 5 2 14 43-87 (49.4%) 13-39 (33.3%) 14-19 (73.7%)

LAL Los Angeles Lakers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Jake LaRavia F 38 14 7 0 1 0 1 5-5 2-2 2-2 1 6
Austin Reaves G 37 19 6 4 2 1 5 6-16 2-9 5-5 1 5
Luka Doncic G 34 42 5 12 2 0 0 13-26 6-13 10-10 0 5
LeBron James F 31 14 5 6 1 1 3 4-8 1-3 5-6 0 5
Deandre Ayton C 28 18 9 1 1 1 0 8-13 0-0 2-3 6 3
Luke Kennard G 23 2 1 2 0 0 1 1-2 0-0 0-0 0 1
Rui Hachimura F 19 14 1 0 0 1 0 6-8 2-3 0-0 0 1
Jaxson Hayes C 19 4 3 1 2 0 0 2-4 0-0 0-0 0 3
Bronny James G 7 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Adou Thiero F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Dalton Knecht F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Drew Timme F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Kobe Bufkin G 1 0 0 0 0 0 0 0-1 0-1 0-0 0 0
Jarred Vanderbilt F DNP - Coach's Decision
Maxi Kleber F DNP - Coach's Decision
TEAM TOTALS 127 37 26 9 4 10 45-83 (54.2%) 13-31 (41.9%) 24-26 (92.3%)