Final
Team Q1Q2Q3Q4 T
POR 28292829 114
LAC 25272527 104

POR Portland Trail Blazers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Deni Avdija F 34 28 11 8 0 0 2 8-15 1-4 11-12 2 9
Toumani Camara F 33 17 7 0 2 1 1 7-16 3-9 0-0 4 3
Jrue Holiday G 32 30 6 2 2 0 3 10-21 7-15 3-3 1 5
Scoot Henderson G 29 15 3 2 0 0 4 5-14 3-6 2-2 2 1
Donovan Clingan C 29 4 4 1 1 1 2 2-5 0-2 0-0 2 2
Kris Murray F 31 7 7 6 0 0 0 3-9 0-4 1-1 4 3
Matisse Thybulle G 24 5 2 1 3 1 1 2-5 1-4 0-0 1 1
Robert Williams III C 18 6 7 1 0 1 1 3-3 0-0 0-0 1 6
Sidy Cissoko G 9 0 1 1 0 0 0 0-2 0-1 0-0 1 0
Caleb Love G 1 2 0 0 0 0 0 1-1 0-0 0-0 0 0
Blake Wesley G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Damian Lillard G DNP - Coach's Decision
Jayson Kent G DNP - Coach's Decision
Jerami Grant F DNP - Coach's Decision
Yang Hansen C DNP - Coach's Decision
TEAM TOTALS 114 48 22 8 4 14 41-91 (45.1%) 15-45 (33.3%) 17-18 (94.4%)

LAC LA Clippers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Darius Garland G 37 20 2 4 2 1 5 7-17 3-8 3-3 0 2
Kawhi Leonard F 36 23 8 3 1 1 3 7-15 0-5 9-10 1 7
Brook Lopez C 36 18 7 2 0 3 1 7-16 2-8 2-2 3 4
John Collins F 31 17 6 1 2 0 0 7-8 3-3 0-0 3 3
Derrick Jones Jr. F 23 1 3 2 0 3 0 0-2 0-2 1-2 1 2
Jordan Miller G 25 16 2 3 1 0 0 6-8 2-3 2-4 0 2
Bennedict Mathurin G 22 4 0 0 0 0 2 2-7 0-1 0-0 0 0
Kris Dunn G 20 3 2 2 1 1 1 1-2 0-0 1-2 0 2
Nicolas Batum F 6 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Kobe Sanders G 1 2 0 1 1 0 2 1-1 0-0 0-0 0 0
Cam Christie G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
TyTy Washington Jr. G 1 0 0 1 0 0 0 0-0 0-0 0-0 0 0
Bogdan Bogdanovic G DNP - Coach's Decision
TEAM TOTALS 104 30 19 8 9 14 38-76 (50.0%) 10-30 (33.3%) 18-23 (78.3%)