Final
Team Q1Q2Q3Q4 T
PHX 26252927 107
CHA 31323232 127

PHX Phoenix Suns Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Devin Booker G 36 22 5 6 1 0 2 9-22 3-8 1-1 0 5
Jalen Green G 34 25 4 7 2 1 3 10-19 3-6 2-2 1 3
Dillon Brooks F 29 13 1 3 0 0 1 5-12 3-5 0-0 0 1
Oso Ighodaro F 25 6 9 1 0 0 0 3-6 0-0 0-0 4 5
Collin Gillespie G 24 6 3 3 0 0 1 2-7 2-7 0-0 1 2
Grayson Allen G 25 13 2 1 0 0 0 4-10 2-6 3-5 0 2
Mark Williams C 20 12 4 1 1 3 1 6-7 0-0 0-0 2 2
Royce O'Neale F 17 3 1 0 0 0 1 1-2 1-2 0-0 0 1
Jordan Goodwin G 12 3 1 0 0 1 1 1-2 1-2 0-0 0 1
Rasheer Fleming F 8 3 0 0 0 0 1 1-1 1-1 0-0 0 0
Khaman Maluach C 3 1 0 0 0 0 0 0-1 0-1 1-2 0 0
Jamaree Bouyea G 3 0 1 0 0 0 0 0-1 0-0 0-0 1 0
Koby Brea G 3 0 0 0 0 0 1 0-1 0-1 0-0 0 0
Ryan Dunn F 3 0 0 0 0 0 0 0-0 0-0 0-0 0 0
TEAM TOTALS 107 31 22 4 5 12 42-91 (46.2%) 16-39 (41.0%) 7-10 (70.0%)

CHA Charlotte Hornets Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Kon Knueppel G 33 20 3 2 0 0 1 7-14 4-9 2-2 0 3
Brandon Miller F 31 17 4 4 0 0 1 7-14 3-8 0-0 0 4
Miles Bridges F 27 25 4 2 1 0 2 10-16 4-8 1-2 0 4
LaMelo Ball G 25 15 2 11 1 0 0 6-13 2-6 1-1 0 2
Moussa Diabate F 25 4 10 1 1 0 1 2-2 0-0 0-0 3 7
Ryan Kalkbrenner C 23 8 7 1 1 4 0 3-3 0-0 2-2 1 6
Sion James G 23 7 5 1 3 0 0 3-7 0-3 1-1 2 3
Grant Williams F 21 10 7 2 0 0 1 3-10 2-8 2-2 4 3
Coby White G 20 19 4 3 0 0 3 6-13 3-7 4-5 1 3
Josh Green G 7 0 0 0 0 0 1 0-0 0-0 0-0 0 0
Tre Mann G 3 2 0 0 0 0 0 1-1 0-0 0-0 0 0
Pat Connaughton G 2 0 1 0 0 0 0 0-0 0-0 0-0 0 1
Xavier Tillman F DNP - Coach's Decision
TEAM TOTALS 127 47 27 7 4 10 48-93 (51.6%) 18-49 (36.7%) 13-15 (86.7%)