Final
Team Q1Q2Q3Q4 T
PHX 29312931 120
CHI 27302528 110

PHX Phoenix Suns Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Devin Booker G 36 30 3 4 1 0 1 9-22 3-7 9-10 0 3
Jalen Green G 36 25 4 4 1 0 6 11-21 2-7 1-2 0 4
Dillon Brooks F 33 15 4 3 2 1 2 6-15 1-4 2-2 0 4
Mark Williams C 26 14 8 1 0 1 2 6-8 0-0 2-2 3 5
Jordan Goodwin G 24 12 7 1 0 0 1 5-5 2-2 0-0 3 4
Collin Gillespie G 24 9 3 3 1 1 0 3-11 3-8 0-0 1 2
Oso Ighodaro F 22 6 4 2 2 3 0 3-3 0-0 0-2 0 4
Royce O'Neale F 22 3 3 2 0 0 2 1-2 1-2 0-0 1 2
Grayson Allen G 16 6 5 2 3 0 1 1-2 1-2 3-4 3 2
Amir Coffey G DNP - Coach's Decision
Jamaree Bouyea G DNP - Coach's Decision
Khaman Maluach C DNP - Coach's Decision
Koby Brea G DNP - Coach's Decision
Rasheer Fleming F DNP - Coach's Decision
Ryan Dunn F DNP - Coach's Decision
TEAM TOTALS 120 41 22 10 6 15 45-89 (50.6%) 13-32 (40.6%) 17-22 (77.3%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Isaac Okoro F 36 10 4 5 2 1 3 5-10 0-5 0-0 2 2
Leonard Miller F 33 17 10 2 0 0 3 7-14 2-5 1-1 4 6
Guerschon Yabusele F 32 8 9 1 0 0 2 3-9 2-6 0-0 2 7
Tre Jones G 31 29 3 6 2 0 2 12-20 1-4 4-4 0 3
Collin Sexton G 31 18 9 1 3 0 5 5-15 3-6 5-6 4 5
Patrick Williams F 24 5 1 3 1 1 1 2-8 0-5 1-1 0 1
Rob Dillingham G 20 10 4 2 0 0 2 4-8 1-4 1-2 0 4
Lachlan Olbrich C 16 1 5 3 1 0 0 0-1 0-0 1-2 2 3
Mac McClung G 11 9 0 1 1 0 0 2-4 0-2 5-7 0 0
Yuki Kawamura G 6 3 1 2 0 0 0 1-2 1-2 0-0 0 1
Josh Giddey G DNP - Coach's Decision
Nick Richards C DNP - Coach's Decision
TEAM TOTALS 110 46 26 10 2 18 41-91 (45.1%) 10-39 (25.6%) 18-23 (78.3%)