Final
Team Q1Q2Q3Q4 T
DAL 26292527 107
PHX 27263029 112

DAL Dallas Mavericks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Max Christie G 33 18 2 2 1 1 0 5-11 4-9 4-4 0 2
Cooper Flagg F 32 11 11 6 1 1 2 4-18 0-4 3-3 1 10
Ryan Nembhard G 32 9 5 7 0 0 0 4-9 0-1 1-1 0 5
Marvin Bagley III F 26 20 8 2 0 1 2 8-11 3-6 1-2 4 4
Khris Middleton F 18 4 3 2 0 0 3 0-5 0-2 4-4 0 3
John Poulakidas G 29 23 1 1 0 1 0 8-12 5-8 2-2 0 1
Moussa Cisse C 22 11 9 0 0 1 1 4-5 0-0 3-4 3 6
AJ Johnson G 17 4 1 3 1 0 0 1-11 0-3 2-2 1 0
Dwight Powell F 16 4 3 3 1 0 0 2-5 0-1 0-0 1 2
Tyler Smith F 15 3 0 1 0 0 0 1-2 1-2 0-0 0 0
Naji Marshall F DNP - Coach's Decision
P.J. Washington F DNP - Coach's Decision
TEAM TOTALS 107 43 27 4 5 8 37-89 (41.6%) 13-36 (36.1%) 20-22 (90.9%)

PHX Phoenix Suns Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Devin Booker G 37 37 5 9 0 0 4 13-27 2-6 9-9 2 3
Dillon Brooks F 33 28 5 3 1 0 0 11-22 4-5 2-4 1 4
Khaman Maluach C 30 4 14 0 0 3 0 2-5 0-1 0-0 3 11
Jordan Goodwin G 13 9 3 1 1 0 0 3-7 3-4 0-0 2 1
Jalen Green G 4 0 1 0 0 0 0 0-2 0-1 0-0 0 1
Collin Gillespie G 34 13 7 2 1 0 2 5-12 1-7 2-2 3 4
Ryan Dunn F 24 0 6 2 1 1 1 0-3 0-3 0-0 0 6
Royce O'Neale F 23 14 4 1 0 1 0 5-7 4-6 0-0 1 3
Oso Ighodaro F 18 4 1 0 0 2 1 2-3 0-0 0-0 0 1
Rasheer Fleming F 14 3 0 0 1 1 1 1-2 0-1 1-2 0 0
Amir Coffey G 6 0 0 0 0 0 1 0-0 0-0 0-0 0 0
Jamaree Bouyea G 4 0 0 2 0 0 0 0-1 0-1 0-0 0 0
CJ Huntley F DNP - Coach's Decision
Koby Brea G DNP - Coach's Decision
TEAM TOTALS 112 46 20 5 8 10 42-91 (46.2%) 14-35 (40.0%) 14-17 (82.4%)