Final
Team Q1Q2Q3Q4 T
GS 27262928 110
LAC 28302829 115

GS Golden State Warriors Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Stephen Curry G 29 24 6 3 1 1 3 7-14 4-9 6-8 0 6
Kristaps Porzingis C 24 12 8 1 0 0 0 3-8 0-4 6-6 2 6
Brandin Podziemski G 21 10 4 2 0 0 1 3-10 2-5 2-2 1 3
Al Horford C 19 5 4 2 0 0 1 2-5 1-4 0-0 0 4
De'Anthony Melton G 19 4 3 2 0 2 1 1-6 0-3 2-2 1 2
Will Richard G 20 0 2 1 1 0 0 0-3 0-3 0-0 1 1
Charles Bassey C 19 16 3 2 0 0 1 5-6 0-0 6-8 2 1
Pat Spencer G 19 7 3 3 0 0 1 3-8 1-3 0-0 1 2
Malevy Leons F 17 8 2 2 0 0 0 3-4 0-0 2-2 1 1
Gui Santos F 17 7 7 2 0 0 1 3-6 0-0 1-2 4 3
Nate Williams G 13 9 2 1 0 0 0 3-7 1-3 2-2 2 0
Seth Curry G 12 6 1 2 0 0 0 2-7 2-4 0-0 0 1
Gary Payton II G 12 2 2 1 1 0 0 1-2 0-1 0-0 1 1
Draymond Green F DNP - Coach's Decision
TEAM TOTALS 110 47 24 3 3 9 36-86 (41.9%) 11-39 (28.2%) 27-32 (84.4%)

LAC LA Clippers Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
Darius Garland G 27 15 1 6 0 0 1 6-17 1-5 2-2 0 1
Brook Lopez C 23 7 8 0 1 0 1 3-8 1-4 0-0 3 5
Kris Dunn G 22 4 1 3 2 0 2 2-5 0-3 0-0 0 1
John Collins F 21 18 9 0 0 0 1 8-12 0-2 2-2 1 8
Derrick Jones Jr. F 21 0 4 0 0 0 0 0-4 0-1 0-0 1 3
Bennedict Mathurin G 32 20 9 8 0 1 2 7-17 2-7 4-6 4 5
Jordan Miller G 29 14 4 6 0 0 2 4-6 1-2 5-5 0 4
Kobe Sanders G 23 11 3 2 0 0 0 3-6 1-2 4-4 1 2
Nicolas Batum F 22 9 2 2 0 1 0 3-5 3-5 0-0 0 2
Bogdan Bogdanovic G 21 17 3 0 0 2 1 6-9 5-8 0-0 0 3
Cam Christie G DNP - Coach's Decision
Norchad Omier F DNP - Coach's Decision
Sean Pedulla G DNP - Coach's Decision
TyTy Washington Jr. G DNP - Coach's Decision
TEAM TOTALS 115 44 27 3 4 10 42-89 (47.2%) 14-39 (35.9%) 17-19 (89.5%)