2025-26 Regular Season · NBA PLAYER DOSSIER
BENCH
G
Malcolm Cazalon
Detroit Pistons (DET) · 1 GP (0 GS) · 3.0 MPG · Hollinger GmSc 0.0
POINTS (PPG)
0.0
1 GP (0 GS)
REBOUNDS (RPG)
0.0
Glass load
ASSISTS (APG)
0.0
0.0 TOPG
PTS+REB+AST (PRA)
0.0
Combined output
TRUE SHOOTING (TS%)
-
- eFG%
SHOOTING SPLITS
0.0% / 0.0%
0.0% FT · 0.0 3PM/G
STOCKS (STL / BLK)
0.0 / 0.0
Defensive disruption
HOLLINGER GMSC
0.0
3.0 MPG
Prop Hit-Rate & 500k GPU Sim Dossier
Over Hit Frequency vs Baseline Line + Live Monte Carlo EV| Prop Market | Line | GPU Sim Proj | Live EV% | Season Avg | L5 Hit% | L10 Hit% | Season Hit% |
|---|---|---|---|---|---|---|---|
| Points Over PTS | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Rebounds Over REB | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Assists Over AST | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Pts + Reb + Ast Over PRA | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| 3-Pointers Made Over 3PM | O 0.5 | 🔒 $1.99 | EV% | 0.0 | 0% (0/1) | 0% (0/1) | 0% (0/1) |
Situational & Recency Splits
L5 / L10 Form vs Home & Road Venue Splits| Split Window | GP | MIN | PTS | REB | AST | PRA | 3PM | FG% | 3P% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Average | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | - | 0.0 |
| Last 10 Games (L10) | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | - | 0.0 |
| Last 5 Games (L5) | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | - | 0.0 |
| Home Court Splits | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | - | 0.0 |
| Road Splits | 0 |
STARTER · 33.9 MPG
Cade Cunningham
G
23.9 PPG
5.5 RPG · 9.9 APG · 56.4% TS%
STARTER · 28.3 MPG
Jalen Duren
C
19.5 PPG
10.5 RPG · 2.0 APG · 68.8% TS%
STARTER · 27.8 MPG
Tobias Harris
F
13.3 PPG
5.1 RPG · 2.5 APG · 57.4% TS%
STARTER · 27.4 MPG
Duncan Robinson
F
12.2 PPG
2.7 RPG · 2.1 APG · 62.9% TS%
ROTATION · 22.7 MPG
Isaiah Stewart
F
10.0 PPG
5.0 RPG · 1.1 APG · 63.2% TS%
STARTER · 26.0 MPG
Ausar Thompson
G
9.9 PPG
5.7 RPG · 3.1 APG · 54.5% TS%
ROTATION · 20.2 MPG
Daniss Jenkins
G
9.3 PPG
2.3 RPG · 3.9 APG · 52.5% TS%
ROTATION · 20.5 MPG
Kevin Huerter
G
8.6 PPG
2.8 RPG · 2.5 APG · 53.9% TS%