Final
Team Q1Q2Q3Q4 T
ATL 28282829 113
CHI 25262426 101

ATL Atlanta Hawks Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 34 20 4 6 0 2 1 6-7 2-2 6-6 0 4
G 33 17 8 6 0 0 5 7-17 3-6 0-0 1 7
F 33 8 6 4 0 0 2 3-12 2-10 0-0 0 6
C 26 15 11 1 1 2 1 6-9 0-0 3-7 5 6
G 25 18 4 3 0 0 1 6-6 6-6 0-0 0 4
F 25 11 4 1 2 0 1 4-12 2-5 1-2 1 3
F 22 10 4 4 1 0 2 4-6 0-0 2-3 1 3
G 17 9 1 1 0 0 0 3-7 3-7 0-0 0 1
G 17 3 2 3 0 1 1 1-4 1-3 0-0 0 2
SG 8 2 1 0 0 0 0 1-2 0-1 0-0 0 1
G DNP - Coach's Decision
G DNP - Coach's Decision
TEAM TOTALS 113 45 29 4 5 14 41-82 (50.0%) 19-40 (47.5%) 12-18 (66.7%)

CHI Chicago Bulls Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 39 31 2 5 2 0 3 10-23 0-3 11-12 0 2
G 39 22 3 3 1 0 1 8-21 2-7 4-4 1 2
G 36 15 3 1 1 0 1 7-13 1-5 0-0 1 2
G 33 8 5 3 2 2 1 3-13 2-7 0-0 1 4
C 31 5 14 3 1 0 1 2-7 1-2 0-0 1 13
C 20 13 18 0 0 0 1 5-8 0-0 3-6 8 10
SF 13 0 2 0 0 0 0 0-1 0-1 0-0 1 1
F 10 4 2 0 1 0 0 1-2 0-0 2-2 2 0
F 8 0 0 2 0 0 0 0-0 0-0 0-0 0 0
G 7 3 1 0 0 0 0 1-4 1-2 0-0 1 0
C 2 0 1 0 0 0 0 0-0 0-0 0-0 0 1
SF 2 0 0 0 0 0 0 0-2 0-1 0-0 0 0
G DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 101 51 17 8 2 8 37-94 (39.4%) 7-28 (25.0%) 20-24 (83.3%)