2025-26 Regular Season · NBA PLAYER DOSSIER BENCH F

Dalen Terry

Philadelphia 76ers (PHI) · 48 GP (0 GS) · 11.5 MPG · Hollinger GmSc 3.9

POINTS (PPG) 3.7 48 GP (0 GS)
REBOUNDS (RPG) 1.8 Glass load
ASSISTS (APG) 1.4 0.5 TOPG
PTS+REB+AST (PRA) 6.8 Combined output
TRUE SHOOTING (TS%) 52.3% 51.6% eFG%
SHOOTING SPLITS 43.9% / 36.4% 53.3% FT · 0.5 3PM/G
STOCKS (STL / BLK) 0.6 / 0.3 Defensive disruption
HOLLINGER GMSC 3.9 11.5 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 3.5 3.7 40% (2/5) 60% (6/10) 46% (22/48)
Rebounds Over REB O 1.5 1.8 60% (3/5) 70% (7/10) 50% (24/48)
Assists Over AST O 1.5 1.4 20% (1/5) 60% (6/10) 38% (18/48)
Pts + Reb + Ast Over PRA O 6.5 6.8 40% (2/5) 70% (7/10) 44% (21/48)
3-Pointers Made Over 3PM O 0.5 0.5 20% (1/5) 30% (3/10) 40% (19/48)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 48 11.5 3.7 1.8 1.4 6.8 0.5 43.9% 36.4% 52.3% 3.9
Last 10 Games (L10) 10 14.2 4.9 1.7 1.9 8.5 0.3 50.0% 20.0% 53.3% 5.0
Last 5 Games (L5) 5 8.0 3.2 1.4 0.8 5.4 0.2 46.7% 16.7% 49.0% 3.0
Home Court Splits 26 11.5 3.7 2.0 1.2 6.8 0.5 42.5% 37.8% 51.8% 3.8
Road Splits 22 11.5 3.6 1.5 1.6 6.8 0.5 45.6% 34.5% 53.0% 3.9

Philadelphia 76ers Rotation Teammates

Switch player dossier on PHI

Season Box-Score Game Log (48 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12 W 126-106 4 2 2 0 4 0 0 0 1-1 0-0 0-1 2.3 Box
Mar 25 W 157-137 6 7 0 2 9 1 0 0 3-4 0-1 1-2 7.4 Box
Mar 23 L 103-123 18 7 2 1 10 2 0 1 3-7 1-3 0-0 6.0 Box
Mar 21 W 126-116 8 0 3 1 4 0 0 1 0-1 0-1 0-0 0.7 Box
Mar 19 W 139-118 4 0 0 0 0 0 0 0 0-2 0-1 0-0 -1.4 Box
Mar 17 L 96-124 18 8 0 3 11 0 0 0 4-7 0-1 0-0 6.8 Box
Mar 14 W 104-97 20 3 2 2 7 0 1 0 1-4 0-1 1-2 3.3 Box
Mar 12 L 109-131 23 8 3 2 13 0 2 1 3-6 0-1 2-3 7.3 Box
Mar 10 W 139-129 22 5 2 4 11 0 0 0 2-3 1-2 0-0 7.1 Box
Mar 9 L 101-115 19 9 3 4 16 1 1 1 4-7 1-4 0-1 10.5 Box
Mar 3
vs SA
L 91-131 16 4 3 2 9 1 0 0 1-7 1-3 1-2 2.4 Box
Feb 24 W 135-114 5 2 0 1 3 1 0 0 0-1 0-0 2-2 3.0 Box
Feb 22 W 135-108 3 3 1 0 4 1 0 0 1-1 1-1 0-0 4.0 Box
Feb 11
vs NY
L 89-138 7 0 1 1 2 0 0 1 0-2 0-1 0-0 -1.4 Box
Feb 3 L 115-131 16 6 3 1 10 2 2 0 2-5 1-3 1-2 8.3 Box
Feb 1 L 91-134 28 8 6 3 17 1 1 1 3-7 2-3 0-1 9.3 Box
Jan 31 W 125-118 29 9 3 7 19 0 0 2 4-8 1-3 0-1 8.4 Box
Jan 29 L 113-116 15 8 4 2 14 1 0 2 2-3 2-2 2-2 8.7 Box
Jan 28 L 110-113 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 26 L 118-129 3 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Jan 20 W 138-110 14 9 5 3 17 1 0 1 3-7 2-4 1-2 8.9 Box
Jan 18 W 124-102 6 3 0 0 3 0 0 0 1-2 1-1 0-0 2.0 Box
Jan 16 L 109-112 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 14 W 128-126 13 11 5 0 16 3 2 0 4-7 3-4 0-0 14.8 Box
Jan 13 L 113-119 9 5 3 1 9 1 0 1 1-3 1-2 2-2 4.9 Box
Jan 10 W 125-107 3 0 0 0 0 0 0 1 0-2 0-0 0-0 -2.4 Box
Jan 7 L 93-108 12 0 0 1 1 1 1 0 0-2 0-0 0-0 1.0 Box
Jan 5 L 101-115 5 3 0 0 3 0 0 0 1-1 1-1 0-0 2.7 Box
Jan 3 L 99-112 13 5 0 0 5 0 0 0 2-3 1-2 0-0 3.7 Box
Jan 2 W 121-114 12 0 4 2 6 0 0 1 0-2 0-1 0-0 0.2 Box
Dec 31
vs NO
W 134-118 10 0 2 2 4 0 0 0 0-3 0-2 0-0 0.3 Box
Dec 29 L 101-136 11 0 1 1 2 1 1 1 0-3 0-2 0-0 -0.4 Box
Dec 17 W 127-111 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 14
vs NO
L 104-114 13 9 3 0 12 0 0 1 4-5 1-1 0-0 7.8 Box
Dec 12 W 129-126 14 2 1 1 4 0 0 1 1-2 0-1 0-0 1.0 Box
Dec 7
vs GS
L 91-123 18 4 3 3 10 2 0 0 2-3 0-1 0-0 8.5 Box
Dec 5 L 105-120 20 7 3 0 10 3 1 4 3-7 1-4 0-0 4.3 Box
Dec 3 L 103-113 18 6 5 1 12 2 0 1 3-6 0-1 0-0 7.0 Box
Nov 21 L 107-143 13 0 4 2 6 0 0 1 0-1 0-0 0-0 1.3 Box
Nov 19 W 122-121 17 6 3 5 14 3 1 1 3-6 0-2 0-1 10.5 Box
Nov 17 W 130-127 18 5 3 4 12 0 0 1 2-4 1-3 0-0 5.7 Box
Nov 12 L 113-124 10 1 1 1 3 1 0 1 0-0 0-0 1-4 0.8 Box
Nov 10
vs SA
L 117-121 2 4 0 0 4 0 0 0 1-1 0-0 2-2 3.7 Box
Nov 7 L 110-126 5 2 1 1 4 0 0 0 1-1 0-0 0-0 2.7 Box
Nov 4 W 113-111 14 2 1 2 5 0 2 0 1-2 0-0 0-0 4.1 Box
Nov 2 L 116-128 1 3 0 0 3 0 0 0 1-3 1-1 0-0 1.3 Box
Oct 25 W 110-98 2 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Oct 22 W 115-111 6 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box