Final
Team Q1Q2Q3Q4 T
PHX 27273130 115
WSH 28272323 101

PHX Phoenix Suns Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 35 22 6 5 1 0 2 8-23 1-6 5-7 1 5
F 33 26 3 0 0 0 1 8-20 3-8 7-7 0 3
F 33 15 5 4 1 0 1 5-8 5-6 0-0 0 5
F 30 6 10 3 2 0 1 2-3 0-0 2-2 4 6
G 29 25 4 6 2 0 2 10-14 5-8 0-0 1 3
G 28 14 7 2 2 0 1 6-14 2-6 0-0 4 3
C 17 2 9 0 0 3 0 1-8 0-0 0-0 6 3
G 13 2 1 3 0 0 2 0-6 0-3 2-2 0 1
F 12 0 4 0 0 0 0 0-2 0-1 0-0 3 1
F 10 3 2 2 0 0 0 1-3 1-2 0-0 1 1
C 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
C DNP - Coach's Decision
TEAM TOTALS 115 51 25 8 3 10 41-101 (40.6%) 17-40 (42.5%) 16-18 (88.9%)

WSH Washington Wizards Box Score

Player POS MIN PTS REB AST STL BLK TO FG 3PT FT OREB DREB
G 28 17 3 4 2 2 3 6-13 0-5 5-6 0 3
G 27 13 7 3 0 1 3 3-8 2-5 5-6 0 7
G 25 24 1 2 1 0 3 9-12 5-5 1-1 0 1
C 25 2 2 4 1 2 2 1-5 0-2 0-0 1 1
G 17 3 4 0 0 0 1 1-4 1-4 0-0 0 4
F 27 11 6 0 1 0 0 4-9 1-4 2-4 2 4
G 27 10 5 4 0 0 1 4-8 2-2 0-0 0 5
F 22 7 7 2 0 3 0 2-5 0-1 3-4 3 4
G 21 10 5 1 1 0 1 4-10 2-4 0-0 2 3
F 20 4 3 1 0 0 1 2-4 0-0 0-0 1 2
G 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
F 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
G DNP - Coach's Decision
F DNP - Coach's Decision
TEAM TOTALS 101 43 21 6 8 15 36-78 (46.2%) 13-32 (40.6%) 16-21 (76.2%)