2025-26 Regular Season · NBA PLAYER DOSSIER ROTATION C

Nick Richards

Chicago Bulls (CHI) · 47 GP (6 GS) · 15.0 MPG · Hollinger GmSc 5.3

POINTS (PPG) 5.9 47 GP (6 GS)
REBOUNDS (RPG) 5.2 Glass load
ASSISTS (APG) 0.3 1.3 TOPG
PTS+REB+AST (PRA) 11.4 Combined output
TRUE SHOOTING (TS%) 56.2% 52.5% eFG%
SHOOTING SPLITS 51.2% / 27.8% 64.4% FT · 0.1 3PM/G
STOCKS (STL / BLK) 0.2 / 0.7 Defensive disruption
HOLLINGER GMSC 5.3 15.0 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 5.5 5.9 40% (2/5) 70% (7/10) 43% (20/47)
Rebounds Over REB O 5.5 5.2 80% (4/5) 80% (8/10) 38% (18/47)
Assists Over AST O 0.5 0.3 20% (1/5) 60% (6/10) 32% (15/47)
Pts + Reb + Ast Over PRA O 11.5 11.4 60% (3/5) 80% (8/10) 38% (18/47)
3-Pointers Made Over 3PM O 0.5 0.1 40% (2/5) 30% (3/10) 11% (5/47)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 47 15.0 5.9 5.2 0.3 11.4 0.1 51.2% 27.8% 56.2% 5.3
Last 10 Games (L10) 10 22.8 9.2 7.7 0.6 17.5 0.3 51.5% 30.0% 55.9% 8.1
Last 5 Games (L5) 5 18.8 7.6 6.6 0.2 14.4 0.4 50.0% 40.0% 53.9% 6.0
Home Court Splits 25 15.4 6.2 5.4 0.2 11.9 0.1 53.3% 27.3% 58.3% 5.3
Road Splits 22 14.5 5.5 4.9 0.5 10.8 0.1 48.9% 28.6% 53.8% 5.3

Chicago Bulls Rotation Teammates

Switch player dossier on CHI

Season Box-Score Game Log (47 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Mar 25 L 137-157 9 2 5 0 7 0 0 2 1-3 0-0 0-0 -0.2 Box
Mar 23 W 132-124 26 11 8 0 19 0 1 0 3-7 1-2 4-6 10.0 Box
Mar 19 L 110-115 30 16 8 0 24 0 0 1 7-11 1-2 1-4 12.9 Box
Mar 18 L 109-139 16 4 6 0 10 0 0 2 2-5 0-1 0-0 1.5 Box
Mar 16 W 132-107 13 5 6 1 12 0 0 0 2-4 0-0 1-2 5.9 Box
Mar 13 L 108-119 30 10 8 1 19 0 3 1 3-10 1-3 3-4 9.2 Box
Mar 12 L 130-142 26 15 4 1 20 0 0 2 7-9 0-1 1-1 11.4 Box
Mar 10 W 130-124 28 10 10 1 21 0 2 1 4-7 0-0 2-3 11.6 Box
Mar 8 L 110-126 21 10 11 1 22 0 1 3 3-8 0-1 4-7 7.3 Box
Mar 5 W 105-103 29 9 11 1 21 1 2 2 2-2 0-0 5-10 11.6 Box
Mar 3 L 108-116 23 12 13 0 25 1 0 3 6-9 0-1 0-2 10.4 Box
Mar 1 W 120-97 27 11 7 0 18 1 1 1 5-9 0-1 1-4 8.7 Box
Feb 26 L 112-121 27 14 10 1 25 0 0 0 4-7 0-0 6-6 14.8 Box
Feb 24 L 99-131 22 6 5 0 11 0 0 1 2-5 0-0 2-2 5.0 Box
Feb 22
vs NY
L 99-105 23 9 13 0 22 0 1 3 3-6 0-1 3-5 8.8 Box
Feb 21 L 110-126 19 5 5 0 10 0 1 5 2-6 0-2 1-2 -1.2 Box
Feb 19 L 101-110 12 6 5 0 11 0 1 1 2-2 0-0 2-2 7.4 Box
Feb 11 L 105-124 21 5 4 0 9 0 2 2 1-5 1-1 2-2 3.3 Box
Feb 9 L 115-123 26 12 6 1 19 2 2 3 4-7 0-1 4-6 11.6 Box
Feb 7 L 120-136 19 15 7 0 22 1 1 1 5-8 1-1 4-5 15.0 Box
Jan 7 W 117-98 4 4 1 0 5 1 0 1 2-2 0-0 0-0 3.7 Box
Dec 29 W 115-101 17 2 9 0 11 0 3 0 1-8 0-0 0-0 4.0 Box
Dec 27 W 123-114 8 2 3 0 5 1 0 1 1-1 0-0 0-0 2.6 Box
Dec 14 L 114-116 3 0 1 0 1 0 0 1 0-0 0-0 0-0 -0.7 Box
Dec 10 L 89-138 7 0 5 1 6 0 0 2 0-0 0-0 0-0 0.2 Box
Dec 5 L 98-117 8 2 0 1 3 0 0 0 1-2 0-0 0-0 1.7 Box
Nov 29 L 112-130 7 0 3 0 3 0 0 1 0-2 0-0 0-0 -0.7 Box
Nov 28 L 119-123 4 2 1 1 4 0 0 0 1-1 0-0 0-0 2.7 Box
Nov 26 W 112-100 6 3 0 0 3 0 2 0 1-1 0-0 1-1 4.1 Box
Nov 24 L 92-114 22 4 11 0 15 0 1 3 2-4 0-0 0-2 3.8 Box
Nov 23
vs SA
W 111-102 5 2 2 0 4 0 0 0 1-4 0-0 0-0 0.2 Box
Nov 21 W 114-113 8 2 4 0 6 0 0 3 1-3 0-0 0-0 -0.3 Box
Nov 18 W 127-110 11 8 2 0 10 0 1 0 4-7 0-0 0-0 6.8 Box
Nov 16 L 122-124 14 3 5 0 8 0 1 2 1-2 0-0 1-2 2.6 Box
Nov 13 W 133-98 15 4 1 0 5 0 1 0 0-0 0-0 4-6 4.2 Box
Nov 12 W 123-114 10 6 7 1 14 0 0 1 3-5 0-0 0-2 5.9 Box
Nov 10
vs NO
W 121-98 8 2 5 1 8 0 0 0 0-0 0-0 2-3 4.2 Box
Nov 8 W 114-103 15 4 5 0 9 0 2 1 2-3 0-0 0-0 5.4 Box
Nov 6 W 115-102 11 3 3 0 6 0 0 2 1-1 0-0 1-2 1.6 Box
Nov 4 L 107-118 4 2 0 1 3 0 0 0 1-3 0-0 0-0 1.0 Box
Nov 2
vs SA
W 130-118 11 10 3 2 15 0 0 1 4-6 0-0 2-2 8.7 Box
Oct 31 W 118-96 7 4 0 0 4 0 0 0 1-2 0-0 2-2 3.0 Box
Oct 29 L 113-114 12 0 2 0 2 1 0 2 0-1 0-0 0-0 -1.1 Box
Oct 27 L 134-138 15 6 10 0 16 0 3 1 2-6 0-0 2-2 8.7 Box
Oct 25 L 111-133 10 4 4 0 8 0 0 2 1-1 0-0 2-2 3.3 Box
Oct 24 L 102-129 9 2 1 0 3 1 0 1 1-3 0-0 0-0 1.0 Box
Oct 22 W 120-116 5 8 3 0 11 0 0 0 3-3 0-0 2-2 8.8 Box