Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SAC | 32 | 30 | 32 | 29 | 123 |
| CHA | 23 | 27 | 22 | 26 | 98 |
SAC Sacramento Kings Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 32 | 25 | 6 | 3 | 0 | 1 | 0 | 11-18 | 3-7 | 0-0 | 0 | 6 | |
| F | 28 | 24 | 10 | 7 | 0 | 1 | 2 | 9-13 | 1-2 | 5-6 | 1 | 9 | |
| G | 28 | 19 | 1 | 3 | 1 | 1 | 1 | 8-14 | 3-7 | 0-2 | 0 | 1 | |
| F | 22 | 6 | 2 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | 1 | 1 | |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| G | 30 | 20 | 4 | 4 | 0 | 2 | 1 | 6-13 | 1-5 | 7-7 | 0 | 4 | |
| F | 21 | 8 | 5 | 2 | 0 | 0 | 1 | 2-4 | 2-4 | 2-4 | 1 | 4 | |
| F | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 | 1 | 2 | |
| C | 16 | 8 | 10 | 1 | 1 | 1 | 1 | 4-6 | 0-0 | 0-0 | 4 | 6 | |
| SG | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | |
| G | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | |
| G | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 1 | |
| C | 5 | 8 | 7 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 4-4 | 4 | 3 | |
| G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | |
| F | DNP - Coach's Decision | ||||||||||||
| TEAM TOTALS | 123 | 53 | 24 | 2 | 8 | 9 | 46-89 (51.7%) | 13-35 (37.1%) | 18-23 (78.3%) | ||||
CHA Charlotte Hornets Box Score
| Player | POS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 24 | 7 | 6 | 1 | 0 | 3 | 10-21 | 4-8 | 0-0 | 1 | 6 | |
| G | 32 | 22 | 4 | 2 | 1 | 1 | 0 | 6-14 | 3-6 | 7-8 | 0 | 4 | |
| F | 28 | 15 | 1 | 2 | 0 | 0 | 0 | 5-10 | 4-6 | 1-2 | 0 | 1 | |
| C | 26 | 8 | 9 | 3 | 0 | 1 | 1 | 3-5 | 0-0 | 2-2 | 4 | 5 | |
| G | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 1-2 | 0 | 2 | |
| G | 25 | 11 | 3 | 1 | 0 | 0 | 2 | 4-15 | 2-8 | 1-2 | 0 | 3 | |
| C | 22 | 2 | 4 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 1 | 3 | |
| F | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 | 2 | 3 | |
| SG | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 3-8 | 2-6 | 0-0 | 0 | 0 | |
| PG | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | |
| F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| PG | DNP - Coach's Decision | ||||||||||||
| TEAM TOTALS | 98 | 36 | 17 | 2 | 3 | 8 | 35-87 (40.2%) | 16-38 (42.1%) | 12-16 (75.0%) | ||||