2025-26 Regular Season · NBA PLAYER DOSSIER ROTATION G

Jeff Dowtin Jr.

Philadelphia 76ers (PHI) · 53 GP (3 GS) · 14.4 MPG · Hollinger GmSc 6.1

POINTS (PPG) 6.4 53 GP (3 GS)
REBOUNDS (RPG) 1.5 Glass load
ASSISTS (APG) 2.0 0.4 TOPG
PTS+REB+AST (PRA) 9.8 Combined output
TRUE SHOOTING (TS%) 58.6% 56.6% eFG%
SHOOTING SPLITS 49.6% / 41.6% 73.5% FT · 0.7 3PM/G
STOCKS (STL / BLK) 0.6 / 0.2 Defensive disruption
HOLLINGER GMSC 6.1 14.4 MPG

Prop Hit-Rate & 500k GPU Sim Dossier

Over Hit Frequency vs Baseline Line + Live Monte Carlo EV
🔒 Unlock GPU Sim · $1.99
Prop Market Line GPU Sim Proj Live EV% Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 6.5 🔒 $1.99 EV% 6.4 80% (4/5) 90% (9/10) 38% (20/53)
Rebounds Over REB O 1.5 🔒 $1.99 EV% 1.5 20% (1/5) 60% (6/10) 42% (22/53)
Assists Over AST O 1.5 🔒 $1.99 EV% 2.0 100% (5/5) 100% (10/10) 53% (28/53)
Pts + Reb + Ast Over PRA O 9.5 🔒 $1.99 EV% 9.8 80% (4/5) 90% (9/10) 45% (24/53)
3-Pointers Made Over 3PM O 0.5 🔒 $1.99 EV% 0.7 60% (3/5) 70% (7/10) 40% (21/53)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 53 14.4 6.4 1.5 2.0 9.8 0.7 49.6% 41.6% 58.6% 6.1
Last 10 Games (L10) 10 26.6 15.8 2.2 3.0 21.0 1.6 53.4% 43.2% 62.3% 13.9
Last 5 Games (L5) 5 27.0 14.4 1.2 2.8 18.4 1.2 49.1% 35.3% 58.4% 12.5
Home Court Splits 26 14.3 5.3 1.2 1.7 8.2 0.6 46.0% 38.5% 52.9% 4.9
Road Splits 27 14.6 7.4 1.8 2.3 11.4 0.8 52.9% 44.0% 63.3% 7.2

Philadelphia 76ers Rotation Teammates

Switch player dossier on PHI

Season Box-Score Game Log (53 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 11 L 110-124 30 2 0 3 5 0 0 0 1-11 0-2 0-0 -3.2 Box
Apr 9 W 122-103 29 30 0 3 33 4 1 1 11-15 4-7 4-6 28.9 Box
Mar 26 L 114-119 28 11 1 3 15 0 0 0 5-10 1-3 0-0 8.4 Box
Mar 24 L 99-112 22 12 1 2 15 1 3 2 3-8 0-3 6-6 10.4 Box
Mar 23 L 119-132 26 17 4 3 24 3 2 2 7-11 1-2 2-3 18.2 Box
Mar 17 L 137-144 16 11 3 2 16 0 0 3 4-8 3-5 0-0 6.3 Box
Mar 16 W 130-125 20 14 3 3 20 1 0 1 6-12 0-0 2-3 11.0 Box
Mar 14 L 100-112 40 24 5 4 33 2 1 0 11-20 1-5 1-1 22.2 Box
Mar 12 L 105-118 27 20 2 3 25 2 0 0 9-14 2-4 0-0 18.9 Box
Mar 10 L 123-132 28 17 3 4 24 1 0 0 6-9 4-6 1-1 17.8 Box
Mar 9 W 126-122 12 10 1 0 11 0 0 1 4-5 2-3 0-0 7.4 Box
Mar 6 L 105-123 18 10 1 2 13 1 1 0 4-6 2-2 0-0 10.8 Box
Mar 4 L 112-126 11 5 3 2 10 0 0 0 0-0 0-0 5-8 6.9 Box
Mar 3 L 102-119 19 11 2 2 15 0 0 1 5-9 1-2 0-0 7.7 Box
Mar 1
vs GS
W 126-119 14 5 0 3 8 0 0 0 2-3 1-1 0-0 5.8 Box
Feb 24 L 110-142 9 0 1 1 2 1 0 0 0-3 0-0 0-0 -0.1 Box
Feb 20 L 104-124 5 2 2 2 6 0 0 0 1-1 0-0 0-0 4.1 Box
Feb 12 L 96-100 15 2 1 3 6 0 0 1 1-5 0-2 0-0 0.3 Box
Feb 4 W 118-116 8 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Jan 28 W 118-104 4 0 0 0 0 0 0 0 0-2 0-0 0-0 -1.4 Box
Jan 24 W 132-129 16 5 1 3 9 0 1 0 2-3 1-1 0-0 6.8 Box
Jan 21 L 109-144 6 2 0 0 2 0 0 0 1-4 0-1 0-0 -0.4 Box
Jan 19 L 109-123 19 5 4 5 14 0 1 0 1-6 0-2 3-4 6.6 Box
Jan 18 L 102-115 22 6 1 6 13 1 0 0 3-8 0-2 0-0 7.1 Box
Jan 15
vs NY
L 119-125 14 7 1 3 11 1 0 0 3-6 1-2 0-0 7.4 Box
Jan 14 L 102-118 29 18 5 3 26 2 1 1 7-14 2-5 2-2 16.3 Box
Jan 12 L 99-104 5 0 1 0 1 0 0 0 0-1 0-0 0-0 -0.4 Box
Jan 10
vs NO
L 115-123 5 2 1 0 3 0 0 0 1-2 0-0 0-0 1.3 Box
Jan 8 W 109-103 9 3 2 1 6 1 0 0 1-3 0-0 1-2 3.2 Box
Jan 6 L 99-109 4 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Jan 2 L 105-139 15 6 1 2 9 0 0 0 2-5 0-0 2-4 4.2 Box
Dec 30 W 125-103 5 3 2 0 5 0 0 1 1-1 1-1 0-0 2.3 Box
Dec 21 L 99-126 12 9 0 1 10 0 1 0 4-5 0-0 1-1 8.5 Box
Nov 18 L 89-106 20 2 2 5 9 0 0 1 1-3 0-2 0-0 3.4 Box
Nov 15 L 86-98 5 1 1 1 3 0 0 0 0-0 0-0 1-2 1.6 Box
Nov 13 L 106-114 4 0 2 1 3 0 0 0 0-2 0-2 0-0 0.3 Box
Nov 12
vs NY
L 99-111 22 0 1 1 2 2 0 0 0-4 0-1 0-0 0.6 Box
Nov 10 W 107-105 23 11 2 0 13 1 0 0 4-7 1-3 2-2 9.3 Box
Nov 8 L 106-116 3 2 0 1 3 0 0 0 1-2 0-0 0-0 1.7 Box
Nov 2 L 107-124 1 0 0 0 0 0 0 0 0-1 0-0 0-0 -0.7 Box
Oct 23 L 109-124 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Apr 14 W 107-86 8 2 2 1 5 1 0 0 1-2 0-1 0-0 3.3 Box
Apr 12 W 125-113 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Apr 9 W 120-102 21 8 0 6 14 1 0 0 4-7 0-0 0-1 9.5 Box
Apr 7 W 133-126 12 0 2 1 3 1 0 0 0-2 0-1 0-0 0.9 Box
Apr 6 W 116-96 14 11 5 2 18 0 0 0 4-5 2-3 1-1 12.4 Box
Mar 31 W 135-120 5 0 1 1 2 0 0 2 0-1 0-0 0-0 -1.3 Box
Mar 24 W 121-107 12 3 4 3 10 0 0 0 1-3 1-3 0-0 4.6 Box
Mar 20 L 102-115 12 12 2 5 19 1 0 0 4-5 2-3 2-2 15.6 Box
Mar 12 L 79-106 8 0 1 0 1 0 0 0 0-1 0-1 0-0 -0.4 Box
Mar 8
vs NO
L 95-103 19 6 0 1 7 0 0 2 2-3 2-3 0-0 3.4 Box
Mar 6 L 109-115 24 10 3 6 19 3 1 0 4-7 2-4 0-0 15.5 Box
Mar 5 L 107-112 6 0 0 1 1 0 0 1 0-0 0-0 0-0 -0.3 Box