2025-26 Regular Season · NBA PLAYER DOSSIER BENCH G

Chaz Lanier

Detroit Pistons (DET) · 33 GP (0 GS) · 8.0 MPG · Hollinger GmSc 1.7

POINTS (PPG) 2.4 33 GP (0 GS)
REBOUNDS (RPG) 0.7 Glass load
ASSISTS (APG) 0.5 0.1 TOPG
PTS+REB+AST (PRA) 3.6 Combined output
TRUE SHOOTING (TS%) 43.6% 42.1% eFG%
SHOOTING SPLITS 31.5% / 28.4% 83.3% FT · 0.6 3PM/G
STOCKS (STL / BLK) 0.2 / 0.0 Defensive disruption
HOLLINGER GMSC 1.7 8.0 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 2.5 2.4 20% (1/5) 20% (2/10) 36% (12/33)
Rebounds Over REB O 0.5 0.7 40% (2/5) 30% (3/10) 39% (13/33)
Assists Over AST O 0.5 0.5 40% (2/5) 30% (3/10) 39% (13/33)
Pts + Reb + Ast Over PRA O 3.5 3.6 40% (2/5) 30% (3/10) 42% (14/33)
3-Pointers Made Over 3PM O 0.5 0.6 20% (1/5) 20% (2/10) 36% (12/33)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 33 8.0 2.4 0.7 0.5 3.6 0.6 31.5% 28.4% 43.6% 1.7
Last 10 Games (L10) 10 7.2 1.5 0.4 0.3 2.2 0.3 25.0% 17.6% 30.7% 0.5
Last 5 Games (L5) 5 6.4 1.4 0.6 0.4 2.4 0.2 25.0% 12.5% 29.2% 0.3
Home Court Splits 16 10.4 3.6 1.2 0.9 5.6 0.9 37.0% 34.1% 51.1% 3.0
Road Splits 17 5.7 1.4 0.2 0.2 1.8 0.3 22.9% 19.2% 32.1% 0.4

Detroit Pistons Rotation Teammates

Switch player dossier on DET

Season Box-Score Game Log (33 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12 W 133-121 6 2 0 0 2 0 0 1 1-1 0-0 0-0 0.7 Box
Apr 10 W 118-100 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Apr 8 W 137-111 6 3 2 1 6 0 0 0 1-3 1-3 0-0 3.0 Box
Apr 6 L 107-123 16 2 1 1 4 0 0 0 1-7 0-4 0-0 -1.5 Box
Apr 4 W 116-93 2 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Mar 30 L 110-114 13 0 0 0 0 0 0 0 0-4 0-3 0-0 -2.8 Box
Mar 28 W 109-87 2 2 0 0 2 0 0 0 1-1 0-0 0-0 1.7 Box
Mar 26
vs NO
W 129-108 10 6 1 1 8 0 0 0 2-4 2-4 0-1 4.6 Box
Mar 20
vs GS
W 115-101 12 0 0 0 0 0 0 0 0-2 0-1 0-0 -1.4 Box
Mar 19 W 117-95 3 0 0 0 0 2 0 0 0-1 0-1 0-0 1.3 Box
Mar 12 W 131-109 5 0 0 0 0 0 0 0 0-3 0-2 0-0 -2.1 Box
Mar 10 W 138-100 6 3 0 1 4 0 0 0 1-2 1-1 0-0 2.7 Box
Mar 8 L 110-121 8 0 0 0 0 0 0 0 0-3 0-2 0-0 -2.1 Box
Mar 5 L 106-121 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Feb 11 W 113-95 3 0 0 0 0 0 0 0 0-2 0-1 0-0 -1.4 Box
Feb 6
vs NY
W 118-80 6 7 2 1 10 0 0 0 3-4 1-2 0-0 7.1 Box
Jan 29 L 96-114 4 0 0 0 0 0 0 0 0-1 0-1 0-0 -0.7 Box
Jan 25 W 139-116 5 2 2 0 4 0 0 1 1-2 0-0 0-0 0.6 Box
Jan 7 W 108-93 12 8 1 1 10 0 0 0 3-5 2-3 0-0 6.7 Box
Jan 5
vs NY
W 121-90 5 0 0 1 1 1 0 0 0-1 0-1 0-0 1.0 Box
Dec 30 W 128-106 3 2 0 0 2 0 0 0 0-0 0-0 2-2 2.0 Box
Dec 6 W 124-112 4 0 0 0 0 1 0 0 0-2 0-1 0-0 -0.4 Box
Nov 22 W 129-116 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Nov 18 W 120-112 11 9 2 0 11 0 0 0 3-7 3-7 0-0 5.9 Box
Nov 17 W 127-112 18 3 2 1 6 1 0 0 1-3 1-3 0-0 4.0 Box
Nov 14 W 114-105 19 6 4 4 14 0 0 0 2-6 2-6 0-0 7.4 Box
Nov 12 W 124-113 18 6 1 1 8 0 0 0 1-4 1-4 3-3 4.6 Box
Nov 10 W 137-135 27 8 3 2 13 1 0 0 3-7 2-5 0-0 8.4 Box
Nov 7 W 125-107 3 0 1 0 1 0 0 0 0-2 0-2 0-0 -1.1 Box
Oct 29 W 135-116 3 2 0 0 2 1 0 0 1-1 0-0 0-0 2.7 Box
Oct 27 L 95-116 12 6 1 0 7 0 0 1 2-5 2-4 0-0 3.0 Box
Oct 26 W 119-113 5 0 0 1 1 0 0 0 0-2 0-2 0-0 -0.7 Box
Oct 24 W 115-111 12 3 0 1 4 0 0 0 1-3 1-3 0-0 2.0 Box