2025-26 Regular Season · NBA PLAYER DOSSIER STARTER C

Jakob Poeltl

Toronto Raptors (TOR) · 46 GP (44 GS) · 25.0 MPG · Hollinger GmSc 12.2

POINTS (PPG) 10.7 46 GP (44 GS)
REBOUNDS (RPG) 7.0 Glass load
ASSISTS (APG) 2.0 1.2 TOPG
PTS+REB+AST (PRA) 19.8 Combined output
TRUE SHOOTING (TS%) 69.8% 70.0% eFG%
SHOOTING SPLITS 70.0% / 0.0% 60.2% FT · 0.0 3PM/G
STOCKS (STL / BLK) 0.9 / 0.7 Defensive disruption
HOLLINGER GMSC 12.2 25.0 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 10.5 10.7 60% (3/5) 70% (7/10) 46% (21/46)
Rebounds Over REB O 7.5 7.0 0% (0/5) 10% (1/10) 43% (20/46)
Assists Over AST O 2.5 2.0 20% (1/5) 40% (4/10) 33% (15/46)
Pts + Reb + Ast Over PRA O 19.5 19.8 20% (1/5) 40% (4/10) 50% (23/46)
3-Pointers Made Over 3PM O 0.5 0.0 0% (0/5) 0% (0/10) 0% (0/46)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 46 25.0 10.7 7.0 2.0 19.8 0.0 70.0% 0.0% 69.8% 12.2
Last 10 Games (L10) 10 23.0 12.0 5.2 1.9 19.1 0.0 73.3% 0.0% 71.6% 12.5
Last 5 Games (L5) 5 20.2 10.4 3.6 1.4 15.4 0.0 73.5% 0.0% 69.3% 9.1
Home Court Splits 22 25.7 10.8 7.8 1.9 20.5 0.0 68.4% 0.0% 68.4% 12.1
Road Splits 24 24.3 10.6 6.3 2.2 19.1 0.0 71.6% 0.0% 71.1% 12.2

Toronto Raptors Rotation Teammates

Switch player dossier on TOR

Season Box-Score Game Log (46 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12 W 136-101 19 11 5 2 18 2 1 3 5-5 0-0 1-5 10.5 Box
Apr 10 L 95-112 19 4 3 1 8 1 0 2 2-3 0-0 0-0 3.7 Box
Apr 9 W 128-114 17 6 2 1 9 0 1 1 3-4 0-0 0-0 5.8 Box
Apr 7 W 121-95 26 17 6 3 26 2 1 1 8-13 0-0 1-3 17.1 Box
Apr 5 L 101-115 20 14 2 0 16 0 0 3 7-9 0-0 0-0 8.5 Box
Apr 3 W 128-96 23 8 7 4 19 2 1 0 4-6 0-0 0-0 13.4 Box
Apr 1 L 115-123 28 18 5 1 24 1 0 0 6-8 0-0 6-8 17.6 Box
Mar 31 L 116-127 23 13 4 1 18 1 0 0 6-9 0-0 1-2 12.8 Box
Mar 29 W 139-87 25 11 7 3 21 1 1 0 5-7 0-0 1-2 14.0 Box
Mar 27
vs NO
W 119-106 30 18 11 3 32 1 1 1 9-11 0-0 0-0 21.6 Box
Mar 25 L 94-119 22 10 6 1 17 1 0 1 5-9 0-0 0-2 8.2 Box
Mar 22 L 98-120 17 0 0 2 2 0 2 0 0-1 0-0 0-0 2.1 Box
Mar 20 L 115-121 35 23 11 2 36 2 0 0 10-14 0-0 3-6 24.7 Box
Mar 18 W 139-109 21 17 8 2 27 1 1 2 7-10 0-0 3-3 17.1 Box
Mar 15 W 119-108 36 21 18 5 44 0 1 0 9-12 0-0 3-5 28.6 Box
Mar 13 W 122-115 21 6 6 1 13 0 0 2 3-5 0-0 0-0 4.6 Box
Mar 11 L 111-122 30 8 5 0 13 0 3 0 4-7 0-0 0-0 9.5 Box
Mar 8 W 122-92 30 16 10 4 30 1 2 1 8-9 0-0 0-0 20.9 Box
Mar 5 L 107-115 29 9 7 4 20 2 1 1 4-5 0-0 1-2 14.5 Box
Mar 3
vs NY
L 95-111 30 9 7 0 16 0 1 2 4-6 0-0 1-1 8.0 Box
Feb 28 W 134-125 26 18 10 3 31 3 1 1 7-7 0-0 4-5 24.5 Box
Feb 25
vs SA
L 107-110 28 15 7 2 24 1 3 0 5-11 0-0 5-5 17.1 Box
Feb 22 W 122-94 26 6 8 2 16 2 0 0 3-4 0-0 0-0 11.8 Box
Feb 19 W 110-101 16 2 0 1 3 0 0 2 1-1 0-0 0-0 0.4 Box
Feb 11 L 95-113 20 9 6 0 15 0 0 1 4-7 0-0 1-2 6.9 Box
Dec 21 L 81-96 7 2 2 0 4 0 0 1 1-1 0-0 0-0 1.3 Box
Dec 15 W 106-96 29 8 8 2 18 0 1 4 4-6 0-0 0-0 6.7 Box
Dec 9
vs NY
L 101-117 25 10 9 3 22 2 0 2 5-7 0-0 0-0 13.5 Box
Dec 7 L 113-121 25 10 4 0 14 0 0 0 4-9 0-0 2-2 6.9 Box
Dec 5 L 86-111 23 5 7 1 13 2 1 3 2-5 0-0 1-2 5.6 Box
Dec 2 W 121-118 26 11 7 4 22 0 0 2 5-7 0-0 1-1 11.4 Box
Nov 29 L 111-118 33 8 11 9 28 2 1 3 4-6 0-0 0-0 16.7 Box
Nov 26 W 97-95 32 8 9 3 20 1 1 2 4-6 0-0 0-0 11.1 Box
Nov 24 W 110-99 27 7 13 1 21 2 0 2 3-4 0-0 1-1 11.2 Box
Nov 21 W 140-110 19 3 9 1 13 0 1 1 1-1 0-0 1-2 7.0 Box
Nov 19 W 121-112 33 19 8 4 31 1 0 1 8-10 0-0 3-4 21.2 Box
Nov 17 W 110-108 32 13 9 1 23 0 0 1 6-7 0-0 1-2 12.9 Box
Nov 15 W 129-111 26 22 9 1 32 1 1 1 8-9 0-0 6-14 21.4 Box
Nov 13 W 126-113 29 20 7 3 30 2 0 0 7-10 0-0 6-6 23.2 Box
Nov 11 W 119-109 30 12 10 2 24 1 2 0 5-6 0-0 2-4 17.4 Box
Nov 7 W 109-97 25 12 10 1 23 1 1 2 4-5 0-0 4-4 14.7 Box
Nov 4 W 128-100 20 8 9 0 17 0 0 0 4-6 0-0 0-0 9.3 Box
Oct 27 L 103-121 24 2 2 1 5 0 1 4 1-6 0-0 0-0 -3.8 Box
Oct 26 L 129-139 19 4 8 4 16 1 0 1 2-3 0-0 0-2 9.1 Box
Oct 24 L 116-122 27 6 5 2 13 0 0 1 3-5 0-0 0-2 5.6 Box
Oct 22 W 138-118 22 14 6 2 22 0 1 2 7-8 0-0 0-1 13.9 Box