2025-26 Regular Season · NBA PLAYER DOSSIER ROTATION F

Pete Nance

Milwaukee Bucks (MIL) · 47 GP (6 GS) · 15.6 MPG · Hollinger GmSc 5.0

POINTS (PPG) 5.4 47 GP (6 GS)
REBOUNDS (RPG) 2.7 Glass load
ASSISTS (APG) 1.0 0.6 TOPG
PTS+REB+AST (PRA) 9.1 Combined output
TRUE SHOOTING (TS%) 63.9% 64.4% eFG%
SHOOTING SPLITS 51.5% / 42.0% 36.4% FT · 1.1 3PM/G
STOCKS (STL / BLK) 0.3 / 0.3 Defensive disruption
HOLLINGER GMSC 5.0 15.6 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 5.5 5.4 60% (3/5) 60% (6/10) 36% (17/47)
Rebounds Over REB O 2.5 2.7 60% (3/5) 80% (8/10) 47% (22/47)
Assists Over AST O 1.5 1.0 40% (2/5) 60% (6/10) 30% (14/47)
Pts + Reb + Ast Over PRA O 9.5 9.1 80% (4/5) 80% (8/10) 43% (20/47)
3-Pointers Made Over 3PM O 1.5 1.1 40% (2/5) 30% (3/10) 23% (11/47)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 47 15.6 5.4 2.7 1.0 9.1 1.1 51.5% 42.0% 63.9% 5.0
Last 10 Games (L10) 10 28.7 8.8 4.5 2.2 15.5 1.6 44.2% 33.3% 54.9% 8.0
Last 5 Games (L5) 5 28.0 10.0 4.2 2.2 16.4 2.0 47.5% 38.5% 59.9% 8.7
Home Court Splits 24 16.0 5.4 2.8 1.0 9.3 1.2 53.2% 43.1% 67.6% 5.2
Road Splits 23 15.1 5.4 2.5 1.0 8.9 1.0 50.0% 40.7% 60.4% 4.7

Milwaukee Bucks Rotation Teammates

Switch player dossier on MIL

Season Box-Score Game Log (47 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 8 L 111-137 18 0 2 0 2 0 0 0 0-4 0-3 0-0 -1.8 Box
Apr 7 L 90-96 26 8 2 6 16 2 1 1 3-8 1-4 1-2 10.1 Box
Apr 5 W 131-115 23 5 4 4 13 0 0 1 2-4 0-1 1-2 5.6 Box
Apr 3 L 101-133 33 14 10 1 25 0 0 0 5-11 4-9 0-0 12.4 Box
Apr 1 L 113-119 40 23 3 0 26 0 1 2 9-13 5-9 0-0 17.1 Box
Mar 31 W 123-99 16 11 6 3 20 1 2 2 4-7 2-5 1-1 12.8 Box
Mar 29 L 113-127 39 5 3 1 9 2 0 2 2-9 1-6 0-0 1.5 Box
Mar 28
vs SA
L 95-127 30 5 5 3 13 0 0 0 2-3 1-2 0-0 7.7 Box
Mar 25 L 99-130 31 6 4 2 12 0 1 1 2-6 1-5 1-2 4.9 Box
Mar 23 L 96-129 31 11 6 2 19 0 1 0 5-12 1-4 0-0 9.7 Box
Mar 21 W 108-105 27 5 5 3 13 0 1 0 2-3 1-1 0-0 8.0 Box
Mar 19 L 96-128 13 0 2 1 3 0 0 0 0-2 0-1 0-0 -0.1 Box
Mar 17 L 116-123 30 13 7 1 21 0 2 0 5-6 3-4 0-2 15.0 Box
Mar 15 W 134-123 3 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Mar 14 L 99-122 15 3 1 2 6 0 0 1 1-2 1-2 0-2 1.9 Box
Mar 10 L 114-129 12 0 2 0 2 0 0 2 0-2 0-2 0-0 -2.4 Box
Mar 8 L 91-130 22 6 3 2 11 2 0 0 3-5 0-2 0-0 8.4 Box
Mar 7 W 113-99 14 5 4 0 9 0 0 0 2-5 1-4 0-0 3.5 Box
Mar 4 L 113-131 14 3 1 0 4 0 0 0 1-2 1-1 0-0 2.3 Box
Mar 2 L 81-108 15 6 3 0 9 0 0 2 2-2 2-2 0-0 4.3 Box
Mar 1 L 97-120 3 0 0 0 0 0 0 1 0-1 0-1 0-0 -1.7 Box
Feb 27
vs NY
L 98-127 6 0 0 1 1 0 0 0 0-2 0-2 0-0 -0.7 Box
Feb 22 L 94-122 5 0 0 0 0 0 0 0 0-2 0-2 0-0 -1.4 Box
Feb 20 W 139-118 22 10 5 2 17 0 1 1 4-8 2-4 0-0 9.0 Box
Feb 12 W 110-93 24 11 7 2 20 0 1 1 4-6 3-5 0-0 12.0 Box
Feb 11 W 116-108 4 0 0 0 0 0 0 1 0-0 0-0 0-0 -1.0 Box
Feb 9 L 99-118 10 5 0 0 5 0 0 1 2-2 1-1 0-0 3.4 Box
Feb 6 W 105-99 18 5 1 1 7 1 0 0 2-3 1-1 0-0 5.7 Box
Feb 4
vs NO
W 141-137 19 16 3 3 22 0 0 0 6-9 4-7 0-0 15.5 Box
Feb 3 W 131-115 27 15 8 2 25 0 0 0 6-8 3-5 0-0 16.0 Box
Feb 1 L 79-107 18 7 4 0 11 0 0 1 3-6 1-3 0-0 4.6 Box
Jan 29 L 99-109 20 13 6 1 20 1 0 0 6-10 1-3 0-0 12.7 Box
Jan 27 L 122-139 2 2 0 0 2 0 0 0 1-2 0-0 0-0 1.0 Box
Jan 23 L 100-102 12 0 2 0 2 1 1 1 0-1 0-1 0-0 1.4 Box
Jan 21 L 102-122 30 11 4 1 16 1 0 2 4-7 3-5 0-0 9.0 Box
Jan 19 W 112-110 15 5 4 2 11 2 1 0 2-3 1-1 0-0 9.4 Box
Jan 15 L 101-119 6 2 1 0 3 0 1 0 1-1 0-0 0-0 2.7 Box
Jan 13 L 106-139 9 5 0 1 6 1 0 1 2-3 1-2 0-0 4.4 Box
Dec 26 L 104-125 3 0 0 0 0 0 0 1 0-0 0-0 0-0 -1.0 Box
Dec 23 W 111-94 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Dec 14 L 82-127 9 0 3 0 3 0 0 1 0-3 0-1 0-0 -1.8 Box
Dec 11 W 116-101 2 2 1 0 3 0 0 0 1-2 0-1 0-0 1.3 Box
Dec 6 L 112-124 5 3 1 0 4 0 0 0 1-3 1-3 0-0 1.6 Box
Dec 5 L 101-116 1 0 0 0 0 0 0 0 0-0 0-0 0-0 0.0 Box
Nov 24 L 103-115 3 0 0 1 1 0 0 0 0-0 0-0 0-0 0.7 Box
Nov 22 L 116-129 2 3 1 0 4 0 0 0 1-1 1-1 0-0 3.0 Box
Nov 12 L 100-111 4 10 1 0 11 0 0 0 4-5 2-3 0-0 8.4 Box