2025-26 Regular Season · NBA PLAYER DOSSIER STARTER G

Grayson Allen

Phoenix Suns (PHX) · 51 GP (27 GS) · 28.8 MPG · Hollinger GmSc 13.0

POINTS (PPG) 16.5 51 GP (27 GS)
REBOUNDS (RPG) 3.0 Glass load
ASSISTS (APG) 3.8 1.6 TOPG
PTS+REB+AST (PRA) 23.4 Combined output
TRUE SHOOTING (TS%) 56.8% 52.2% eFG%
SHOOTING SPLITS 40.3% / 34.9% 85.7% FT · 3.1 3PM/G
STOCKS (STL / BLK) 1.4 / 0.3 Defensive disruption
HOLLINGER GMSC 13.0 28.8 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 16.5 16.5 0% (0/5) 20% (2/10) 43% (22/51)
Rebounds Over REB O 3.5 3.0 60% (3/5) 40% (4/10) 33% (17/51)
Assists Over AST O 3.5 3.8 0% (0/5) 10% (1/10) 51% (26/51)
Pts + Reb + Ast Over PRA O 23.5 23.4 0% (0/5) 20% (2/10) 47% (24/51)
3-Pointers Made Over 3PM O 3.5 3.1 0% (0/5) 20% (2/10) 49% (25/51)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 51 28.8 16.5 3.0 3.8 23.4 3.1 40.3% 34.9% 56.8% 13.0
Last 10 Games (L10) 10 23.3 12.5 3.1 2.4 18.0 2.0 39.4% 31.7% 56.4% 9.7
Last 5 Games (L5) 5 22.4 9.0 3.4 1.4 13.8 1.2 32.4% 24.0% 50.1% 6.4
Home Court Splits 25 29.8 17.9 3.5 4.3 25.6 3.2 40.2% 34.3% 57.6% 14.5
Road Splits 26 27.9 15.2 2.6 3.4 21.2 3.1 40.4% 35.6% 55.8% 11.6

Phoenix Suns Rotation Teammates

Switch player dossier on PHX

Season Box-Score Game Log (51 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 10 L 73-101 13 8 4 1 13 1 0 2 2-7 1-5 3-3 5.2 Box
Apr 7 L 105-119 26 8 4 2 14 1 1 4 1-4 0-2 6-6 6.7 Box
Apr 5 W 120-110 16 6 5 2 13 3 0 1 1-2 1-2 3-4 10.7 Box
Apr 2 L 107-127 25 13 2 1 16 0 0 0 4-10 2-6 3-5 8.1 Box
Mar 31 L 111-115 32 10 2 1 13 0 0 2 4-14 2-10 0-0 1.1 Box
Mar 28 W 134-109 21 19 3 3 25 2 0 2 7-16 4-11 1-1 13.6 Box
Mar 24 L 123-125 23 21 5 3 29 1 0 0 8-19 5-12 0-0 15.9 Box
Mar 16 L 112-120 22 13 1 2 16 0 0 0 3-7 2-6 5-6 10.6 Box
Mar 13 L 115-122 29 15 2 6 23 1 0 1 3-7 1-4 8-10 15.3 Box
Mar 10 W 129-114 26 12 3 3 18 0 0 1 4-8 2-5 2-3 10.0 Box
Mar 6
vs NO
W 118-116 29 12 2 8 22 4 0 1 4-10 2-8 2-2 16.2 Box
Mar 5 L 103-105 33 21 2 8 31 1 0 2 6-19 5-16 4-4 15.7 Box
Mar 3 W 114-103 25 18 3 6 27 3 0 3 6-15 4-12 2-2 15.4 Box
Feb 26 W 113-110 31 28 1 6 35 1 1 1 9-24 6-16 4-4 20.0 Box
Feb 24 L 81-97 24 14 3 1 18 0 0 2 2-12 1-9 9-10 5.6 Box
Feb 21 W 113-110 33 27 7 2 36 1 1 2 8-22 4-14 7-7 18.4 Box
Feb 5
vs GS
L 97-101 33 21 5 4 30 1 0 3 7-17 5-13 2-2 14.6 Box
Feb 3 W 130-125 36 24 1 4 29 1 0 3 9-17 6-11 0-0 16.8 Box
Feb 1 L 93-117 36 23 1 8 32 2 0 0 7-21 4-13 5-6 18.6 Box
Jan 30 W 126-113 27 13 5 5 23 1 0 2 4-8 2-5 3-5 13.0 Box
Jan 29 W 114-96 34 24 3 5 32 0 1 2 5-14 4-12 10-10 19.3 Box
Jan 27 W 106-102 34 18 3 6 27 1 0 2 7-11 2-4 2-3 17.2 Box
Jan 25 L 102-111 35 18 6 3 27 0 0 1 4-18 1-11 9-10 10.7 Box
Jan 23 L 103-110 30 16 3 3 22 4 0 2 7-12 1-5 1-2 15.0 Box
Jan 20 W 116-110 29 16 5 6 27 1 0 0 5-11 4-9 2-2 17.8 Box
Jan 19 W 126-117 30 14 3 8 25 0 0 0 5-13 4-10 0-1 13.4 Box
Jan 17 W 106-99 27 16 0 3 19 1 0 1 4-14 4-13 4-4 9.9 Box
Jan 15 L 105-108 31 33 5 0 38 0 3 2 11-25 7-20 4-4 21.9 Box
Jan 13 L 121-127 27 25 4 1 30 2 0 2 9-19 6-14 1-1 17.6 Box
Jan 11 W 112-93 24 12 7 2 21 1 1 1 4-10 4-9 0-0 11.6 Box
Jan 9
vs NY
W 112-107 26 10 3 1 14 1 0 1 2-10 0-6 6-6 6.2 Box
Jan 7 W 117-98 21 19 0 1 20 0 1 3 7-13 5-10 0-0 11.1 Box
Jan 5 L 97-100 22 0 3 6 9 4 0 3 0-6 0-4 0-0 1.9 Box
Dec 14 L 114-116 35 13 2 7 22 3 0 2 4-11 1-5 4-4 13.4 Box
Dec 10 L 89-138 22 10 1 4 15 1 0 1 3-9 2-7 2-2 8.4 Box
Dec 8 W 108-105 33 12 3 4 19 2 0 2 5-16 1-8 1-3 6.1 Box
Dec 5 L 98-117 26 9 2 0 11 1 0 3 3-12 1-7 2-2 0.4 Box
Nov 29 L 112-130 26 10 1 3 14 2 0 0 4-11 2-7 0-0 8.7 Box
Nov 13 W 133-98 12 12 1 2 15 1 0 0 5-6 1-2 1-2 12.1 Box
Nov 12 W 123-114 33 23 5 3 31 3 1 2 8-17 4-9 3-4 19.6 Box
Nov 10
vs NO
W 121-98 28 42 2 4 48 3 0 1 12-17 10-15 8-10 39.9 Box
Nov 8 W 114-103 31 14 0 3 17 1 0 2 5-12 4-7 0-0 8.7 Box
Nov 6 W 115-102 36 18 3 4 25 3 1 2 7-13 4-9 0-0 17.1 Box
Nov 4 L 107-118 35 16 4 5 25 3 0 1 6-15 4-9 0-0 14.6 Box
Nov 2
vs SA
W 130-118 34 17 3 3 23 0 0 2 6-13 5-9 0-0 11.3 Box
Oct 31 W 118-96 32 14 7 6 27 3 1 1 5-15 2-9 2-3 14.5 Box
Oct 29 L 113-114 36 14 3 4 21 0 0 5 4-10 2-6 4-4 7.3 Box
Oct 27 L 134-138 42 23 2 5 30 1 0 3 7-19 4-13 5-7 14.2 Box
Oct 25 L 111-133 33 17 4 5 26 1 0 0 6-12 5-10 0-0 16.7 Box
Oct 24 L 102-129 29 12 1 5 18 1 1 0 4-12 3-9 1-1 11.1 Box
Oct 22 W 120-116 36 18 5 7 30 1 0 4 6-12 3-7 3-3 15.8 Box