2025-26 Regular Season · NBA PLAYER DOSSIER ROTATION G

De'Anthony Melton

Golden State Warriors (GS) · 49 GP (24 GS) · 23.0 MPG · Hollinger GmSc 9.4

POINTS (PPG) 12.3 49 GP (24 GS)
REBOUNDS (RPG) 3.2 Glass load
ASSISTS (APG) 2.6 1.9 TOPG
PTS+REB+AST (PRA) 18.1 Combined output
TRUE SHOOTING (TS%) 51.8% 47.5% eFG%
SHOOTING SPLITS 40.7% / 29.4% 82.6% FT · 1.5 3PM/G
STOCKS (STL / BLK) 1.6 / 0.4 Defensive disruption
HOLLINGER GMSC 9.4 23.0 MPG

Prop Hit-Rate Dossier (L5 · L10 · Season)

Over Hit Frequency vs Baseline Half-Point Line
Prop Market Line Season Avg L5 Hit% L10 Hit% Season Hit%
Points Over PTS O 12.5 12.3 40% (2/5) 40% (4/10) 47% (23/49)
Rebounds Over REB O 3.5 3.2 40% (2/5) 50% (5/10) 37% (18/49)
Assists Over AST O 2.5 2.6 60% (3/5) 80% (8/10) 45% (22/49)
Pts + Reb + Ast Over PRA O 18.5 18.1 40% (2/5) 40% (4/10) 47% (23/49)
3-Pointers Made Over 3PM O 1.5 1.5 60% (3/5) 40% (4/10) 45% (22/49)

Situational & Recency Splits

L5 / L10 Form vs Home & Road Venue Splits
Split Window GP MIN PTS REB AST PRA 3PM FG% 3P% TS% GmSc
Season Average 49 23.0 12.3 3.2 2.6 18.1 1.5 40.7% 29.4% 51.8% 9.4
Last 10 Games (L10) 10 23.8 8.9 3.9 3.4 16.2 1.3 34.9% 28.9% 47.2% 7.5
Last 5 Games (L5) 5 22.8 10.0 3.0 3.2 16.2 1.8 44.4% 40.9% 61.2% 9.2
Home Court Splits 26 22.9 12.4 3.4 2.8 18.7 1.7 41.5% 32.4% 53.3% 9.9
Road Splits 23 23.1 12.1 3.0 2.2 17.3 1.2 39.8% 25.7% 50.1% 8.8

Golden State Warriors Rotation Teammates

Switch player dossier on GS

Season Box-Score Game Log (49 Games)

Click any Opponent to view team dossier · Click Box Score for full game lines
Date Opponent Result MIN PTS REB AST PRA STL BLK TOV FG 3PT FT GmSc Box
Apr 12 L 110-115 19 4 3 2 9 0 2 1 1-6 0-3 2-2 3.3 Box
Apr 10 L 118-124 28 17 4 3 24 1 0 2 5-9 3-6 4-4 15.0 Box
Apr 9 L 103-119 15 2 3 2 7 2 0 2 1-5 0-3 0-0 1.2 Box
Apr 7 W 110-105 29 21 4 5 30 1 0 1 7-12 4-6 3-5 19.7 Box
Apr 5 L 116-117 23 6 1 4 11 0 1 1 2-4 2-4 0-0 6.8 Box
Apr 2 L 111-118 26 5 6 3 14 3 0 2 2-12 1-5 0-0 3.5 Box
Mar 29 L 93-116 25 0 1 3 4 2 0 2 0-5 0-3 0-0 -1.1 Box
Mar 25 W 109-106 28 14 9 3 26 4 0 4 5-12 1-5 3-4 12.8 Box
Mar 23 W 137-131 23 0 6 5 11 3 0 7 0-6 0-3 0-0 -2.1 Box
Mar 21 L 110-126 22 20 2 4 26 1 0 1 7-15 2-7 4-4 16.1 Box
Mar 20 L 101-115 23 14 4 0 18 0 1 4 5-14 2-6 2-3 4.1 Box
Mar 18 L 99-120 23 5 1 2 8 1 1 1 2-9 1-6 0-0 2.3 Box
Mar 16 W 125-117 30 27 5 4 36 2 0 3 12-17 0-2 3-3 23.6 Box
Mar 13 L 117-127 24 12 2 3 17 1 0 1 4-11 2-5 2-2 9.0 Box
Mar 9 L 116-119 20 22 7 2 31 2 1 2 7-16 3-6 5-5 19.4 Box
Mar 5 W 115-113 30 23 6 2 31 3 2 2 10-22 2-6 1-2 18.0 Box
Mar 2 L 101-114 27 7 4 2 13 1 0 2 3-14 1-7 0-0 0.8 Box
Feb 28 L 101-129 24 10 1 4 15 0 1 0 3-12 2-5 2-2 6.6 Box
Feb 24 L 109-113 28 28 4 3 35 1 0 3 8-20 3-9 9-11 17.7 Box
Feb 22 W 128-117 25 20 4 2 26 4 0 0 7-18 2-10 4-4 17.2 Box
Feb 19 L 110-121 25 18 3 1 22 1 0 2 7-13 2-6 2-4 11.5 Box
Feb 11
vs SA
L 113-126 25 17 3 7 27 0 0 2 6-7 5-6 0-0 18.3 Box
Feb 9 W 114-113 25 10 3 2 15 0 0 2 3-11 0-3 4-4 3.8 Box
Feb 7 L 99-105 24 5 0 1 6 5 0 3 2-10 1-6 0-0 1.5 Box
Feb 5 W 101-97 25 17 2 1 20 3 0 2 6-14 2-9 3-4 11.5 Box
Feb 3 L 94-113 24 10 6 6 22 1 0 2 5-13 0-5 0-0 8.7 Box
Jan 30 L 124-131 26 18 5 3 26 2 0 2 7-13 1-4 3-3 15.3 Box
Jan 28 W 140-124 23 12 2 2 16 4 0 3 3-8 2-5 4-5 10.6 Box
Jan 25 W 111-85 21 12 3 4 19 1 0 3 4-13 1-5 3-3 6.2 Box
Jan 22 L 115-123 23 22 3 2 27 2 1 1 9-15 1-4 3-6 17.9 Box
Jan 20 L 127-145 20 6 3 5 14 1 0 5 2-6 0-3 2-2 3.4 Box
Jan 17 W 136-116 21 24 6 3 33 1 0 1 8-16 3-6 5-5 20.3 Box
Jan 15
vs NY
W 126-113 23 5 2 2 9 1 2 1 2-8 1-5 0-0 3.6 Box
Jan 13 W 119-97 18 23 2 1 26 0 0 0 9-14 4-6 1-1 18.1 Box
Jan 11 L 111-124 23 10 5 3 18 1 1 2 5-12 0-5 0-1 6.9 Box
Jan 9 W 137-103 19 19 0 1 20 0 0 1 6-10 3-6 4-4 14.1 Box
Jan 7 W 120-113 25 22 3 0 25 1 0 1 8-12 5-9 1-2 17.7 Box
Jan 5 L 102-103 25 5 2 1 8 2 1 2 2-7 1-2 0-0 2.9 Box
Jan 3 W 123-114 25 13 7 2 22 2 0 1 5-11 3-7 0-0 12.6 Box
Dec 31 W 132-125 23 7 3 2 12 2 0 3 3-8 1-3 0-0 5.1 Box
Dec 29 W 120-107 24 10 8 1 19 2 1 1 4-6 0-2 2-2 12.6 Box
Dec 25 W 126-116 24 16 3 3 22 1 1 0 5-14 2-7 4-5 12.9 Box
Dec 22 W 120-97 16 4 0 1 5 2 0 0 1-6 0-2 2-2 2.9 Box
Dec 20 W 119-116 16 2 2 5 9 1 2 2 0-5 0-4 2-3 2.6 Box
Dec 18 L 98-99 15 2 0 2 4 2 0 2 1-6 0-4 0-0 -0.4 Box
Dec 14 L 131-136 19 0 1 1 2 2 1 1 0-5 0-3 0-0 -0.8 Box
Dec 12 L 120-127 20 9 2 1 12 1 0 1 2-6 0-2 5-6 6.9 Box
Dec 7 W 123-91 17 13 1 1 15 2 0 3 4-9 3-7 2-4 7.5 Box
Dec 4 L 98-99 21 14 1 3 18 2 1 1 5-11 0-2 4-4 12.4 Box